skip navigation
Tri-Cities Otters
TRI
1 - 2 Final
TOB
Tobacco Road FC
1 2 T
Tri-Cities Otters 0 1 1
Tobacco Road FC 1 1 2

Scoring Summary

    • 1st Half
    • TRI
    • TOB
    • 0:06
    • Tobacco Road FC
    • K. Kahoussi
    • 0
    • 1
    • 2nd Half
    • TRI
    • TOB
    • 0:47
    • Tri-Cities Otters
    • D. Seglio
    • 1
    • 1
    • 1:13
    • Tobacco Road FC
    • O. Roque - Assist: W. Scott
    • 1
    • 2

Tri-Cities Otters Individuals

# Name MIN G A SH SOG YC RC
4 Matthew Skinner 83 0 0 0 0 0 0
6 Aidan O'Brien 90 0 0 0 0 0 0
8 Guillermo Segovia 90 0 0 0 0 0 0
10 Gabriel Ramos 90 0 0 0 0 0 0
15 Henrik Guenther 60 0 0 0 0 0 0
16 Danilo Seglio 71 1 0 1 0 0 0
17 Djibril Faye 30 0 0 0 0 0 0
21 Vinzent Zingel 90 0 0 0 0 0 0
22 Tom Tzabari 90 0 0 0 0 0 0
24 Jan Gruhn 90 0 0 0 0 0 0
30 Sam Catherall 90 0 0 0 0 0 0
34 Lucas Lightner 29 0 0 0 0 0 0
35 Danny Talisuna 7 0 0 0 0 0 0
Totals 1 0 1 0 0 0

Tobacco Road FC Individuals

# Name MIN G A SH SOG YC RC
Kevan Kahoussi 83 1 0 1 0 0 0
Darius Jones 22 0 0 1 0 0 0
Matthew Cutler 90 0 0 0 0 0 0
Liam Camilleri 68 0 0 1 0 0 0
Cameron Abernethy 90 0 0 0 0 0 0
2 Aidan Whitlock 90 0 0 0 0 0 0
6 Landon Sloan 90 0 0 0 0 0 0
8 Ahmad Al-Qaq 55 0 0 0 0 0 0
11 Alexander Contreras 89 0 0 0 0 0 0
12 Benjamin Osei 35 0 0 0 0 0 0
13 Andrew Appiagyei 7 0 0 0 0 0 0
14 Cameron Kerr 78 0 0 0 0 0 0
18 Orlin Roque 90 1 0 2 0 0 0
19 Konner Kendall 1 0 0 0 0 0 0
25 Tarique Hurd 12 0 0 0 0 0 0
Totals 2 0 5 0 0 0

Tri-Cities Otters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Patrick Timmer 90 2 3 0 .600 2.00
Totals 2 3 0 .600 2.00

Tobacco Road FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 William Scott 90 1 4 0 .800 1.00
Totals 1 4 0 .800 1.00

Game Details

  • 236
  • Durham County Stadium