skip navigation
Wake FC
WFC
0 - 2 Final
TRI
Tri-Cities Otters
1 2 T
Wake FC 0 0 0
Tri-Cities Otters 2 0 2

Scoring Summary

    • 1st Half
    • WFC
    • TRI
    • 21:00
    • Tri-Cities Otters
    • D. Seglio
    • 0
    • 1
    • 38:00
    • Tri-Cities Otters
    • G. Ramos
    • 0
    • 2
    • 2nd Half
    • WFC
    • TRI
    • NO SCORE
    • 0
    • 2

Wake FC Individuals

# Name MIN G A SH SOG YC RC
Kyle Dickerson 11 0 0 0 0 0 0
Henry Sincuir 34 0 0 0 0 0 0
Gino Valenti 90 0 0 0 0 0 0
Stephen Sopp 90 0 0 2 0 0 0
Alejandro Salazar 56 0 0 0 0 0 0
Zachary Salas 90 0 0 1 0 0 0
Luis Molina 90 0 0 3 0 0 0
Sean McGinty 90 0 0 0 0 0 0
Noah Holmes 90 0 0 3 0 0 0
samuel durand 90 0 0 0 0 0 0
Steven Cahill 90 0 0 1 0 0 0
Quinn Allred 79 0 0 0 0 0 0
Totals 0 0 10 0 0 0

Tri-Cities Otters Individuals

# Name MIN G A SH SOG YC RC
2 Kendall Allen 8 0 0 0 0 1 0
4 Matthew Skinner 90 0 0 0 0 0 0
8 Guillermo Segovia 71 0 0 2 0 0 0
10 Gabriel Ramos 77 1 0 0 0 0 0
12 Agustin Ortiz 81 0 0 3 0 1 0
13 Hunter Stroble 9 0 0 0 0 0 0
15 Henrik Guenther 82 0 0 1 0 0 0
16 Danilo Seglio 79 1 0 3 0 0 0
17 Djibril Faye 21 0 0 1 0 0 0
18 Lars Brinkman 19 0 0 2 0 0 0
21 Vinzent Zingel 69 0 0 3 0 0 0
22 Tom Tzabari 90 0 0 4 0 0 0
24 Jan Gruhn 90 0 0 0 0 0 0
27 Charlie Betts 11 0 0 0 0 0 0
30 Sam Catherall 90 0 0 0 0 1 0
35 Danny Talisuna 13 0 0 0 0 0 0
Totals 2 0 19 0 3 0

Wake FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Duncan Wegner 90 2 6 0 .750 2.00
Totals 2 6 0 .750 2.00

Tri-Cities Otters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Cole Hunter 90 0 10 0 1.000 0.00
Totals 0 10 0 1.000 0.00

Game Details

  • 220
  • TVA Credit Union Ballpark