skip navigation
West Virginia United
WVU
0 - 3 Final
TRI
Tri-Cities Otters
1 2 T
West Virginia United 0 0 0
Tri-Cities Otters 2 1 3

Scoring Summary

    • 1st Half
    • WVU
    • TRI
    • 37:00
    • Tri-Cities Otters
    • T. Tzabari - Assist: A. Ortiz
    • 0
    • 1
    • 45:00
    • Tri-Cities Otters
    • D. Seglio - Assist: T. Tzabari
    • 0
    • 2
    • 2nd Half
    • WVU
    • TRI
    • 63:00
    • Tri-Cities Otters
    • A. Ortiz - Assist: G. Ramos
    • 0
    • 3

West Virginia United Individuals

# Name MIN G A SH SOG YC RC
Daniel Wheeler 34 0 0 0 0 0 0
Alex Plimmer 12 0 0 0 0 0 0
Mason Stearn 78 0 0 0 0 0 0
Maxwell Trethewey 12 0 0 0 0 0 0
Jaime Gutierrez 45 0 0 0 0 0 0
Nicolas Molina 90 0 0 3 0 0 0
Augusto Maciel 45 0 0 0 0 1 0
Travis Brent 34 0 0 0 0 1 0
Solomon Clark 12 0 0 0 0 0 0
Sam Bethell 90 0 0 1 0 0 0
Grant Michaels 56 0 0 0 0 0 0
Juan Araque 56 0 0 2 0 0 0
Derick Roque 90 0 0 1 0 0 0
Kazuma Takagi 78 0 0 0 0 1 0
Sebastian Garcia Duarte 90 0 0 1 0 1 0
Connor Hartwell 78 0 0 0 0 0 0
Totals 0 0 8 0 4 0

Tri-Cities Otters Individuals

# Name MIN G A SH SOG YC RC
5 Sonnie Mathis 22 0 0 0 0 0 0
8 Guillermo Segovia 79 0 0 2 0 0 0
10 Gabriel Ramos 90 0 1 0 0 0 0
12 Agustin Ortiz 85 1 1 2 0 0 0
14 Israel Garcia-Perez 18 0 0 0 0 0 0
15 Henrik Guenther 90 0 0 1 0 0 0
16 Danilo Seglio 72 1 0 5 0 0 0
17 Djibril Faye 18 0 0 0 0 0 0
21 Vinzent Zingel 72 0 0 1 0 0 0
22 Tom Tzabari 90 1 1 1 0 1 0
24 Jan Gruhn 90 0 0 1 0 0 0
29 Benjamin Grelet-Constantini 5 0 0 0 0 0 0
30 Sam Catherall 90 0 0 1 0 0 0
34 Lucas Lightner 11 0 0 0 0 0 0
Totals 3 3 14 0 1 0

West Virginia United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Tom John 90 3 5 0 .625 3.00
Totals 3 5 0 .625 3.00

Tri-Cities Otters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Patrick Timmer 90 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

Game Details

  • 216
  • TVA Credit Union Ballpark