skip navigation
Tri-Cities Otters
TRI
3 - 1 Final
VBU
Virginia Beach United
1 2 T
Tri-Cities Otters 1 2 3
Virginia Beach United 1 0 1

Scoring Summary

    • 1st Half
    • TRI
    • VBU
    • 10:00
    • Virginia Beach United
    • A. Kinateder - Assist: M. Lansiquot
    • 0
    • 1
    • 12:00
    • Tri-Cities Otters
    • J. Hancock - Assist: A. O'brien
    • 1
    • 1
    • 2nd Half
    • TRI
    • VBU
    • 76:00
    • Tri-Cities Otters
    • A. Ortiz - Assist: D. Talisuna
    • 2
    • 1
    • 90:00
    • Tri-Cities Otters
    • D. Faye - Assist: V. Zingel
    • 3
    • 1

Tri-Cities Otters Individuals

# Name MIN G A SH SOG YC RC
2 Kendall Allen 3 0 0 0 0 0 0
5 Sonnie Mathis 1 0 0 0 0 0 0
6 Aidan O'Brien 57 0 1 0 0 0 0
8 Guillermo Segovia 71 0 0 0 0 0 0
10 Gabriel Ramos 87 0 0 0 0 0 0
12 Agustin Ortiz 90 1 0 2 0 0 0
15 Henrik Guenther 90 0 0 0 0 0 0
16 Danilo Seglio 71 0 0 1 0 0 0
17 Djibril Faye 33 1 0 3 0 0 0
21 Vinzent Zingel 19 0 1 0 0 0 0
22 Tom Tzabari 89 0 0 0 0 0 0
24 Jan Gruhn 90 0 0 1 0 0 0
26 Josh Hancock 45 1 0 1 0 0 0
27 Charlie Betts 19 0 0 0 0 0 0
30 Sam Catherall 90 0 0 0 0 0 0
35 Danny Talisuna 45 0 1 0 0 0 0
Totals 3 3 8 0 0 0

Virginia Beach United Individuals

# Name MIN G A SH SOG YC RC
Benjamin Wilkinson 65 0 0 0 0 1 0
Jaaziel Thompson 84 0 0 0 0 1 0
Ethan Taylor 90 0 0 1 0 0 0
Michael Schaefer 38 0 0 0 0 0 0
Jack Ruddy 6 0 0 0 0 0 0
Clay Obara 90 0 0 2 0 0 0
Mason McClendon 25 0 0 0 0 0 0
Jago Lott 90 0 0 0 0 0 0
Yanis Lelin 90 0 0 0 0 0 0
Jonathon Leiding 0 0 0 0 0 0 0
Jahari Lawrence 52 0 0 2 0 0 0
Micah Lansiquot 90 0 1 2 0 1 0
Alexander Kinateder 90 1 0 2 0 0 0
Cesar Ghezzi 65 0 0 2 0 0 0
Terri Chiwarah 25 0 0 0 0 0 0
Kristoff Burkett 0 0 0 0 0 0 0
Totals 1 1 11 0 3 0

Tri-Cities Otters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Marcellin Gohier 90 1 6 0 .857 1.00
Totals 1 6 0 .857 1.00

Virginia Beach United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
John Ermini 90 3 4 0 .571 3.00
Totals 3 4 0 .571 3.00

Game Details

  • 210
  • Virginia Beach Sportsplex