skip navigation
West Virginia United
WVU
1 - 4 Final
LBR
Lionsbridge FC
1 2 T
West Virginia United 1 0 1
Lionsbridge FC 2 2 4

Scoring Summary

    • 1st Half
    • WVU
    • LBR
    • 9:00
    • West Virginia United
    • N. Molina
    • 1
    • 0
    • 24:00
    • Lionsbridge FC
    • A. Levengood - Assist: C. Touche
    • 1
    • 1
    • 38:00
    • Lionsbridge FC
    • M. Bentley
    • 1
    • 2
    • 2nd Half
    • WVU
    • LBR
    • 62:00
    • Lionsbridge FC
    • C. Touche - Assist: M. Bentley
    • 1
    • 3
    • 88:00
    • Lionsbridge FC
    • A. Levengood - Assist: A. Davie
    • 1
    • 4

West Virginia United Individuals

# Name MIN G A SH SOG YC RC
Derick Roque 24 0 0 0 0 0 0
Fernando Trujillo 17 0 0 0 0 0 0
Solomon Clark 7 0 0 0 0 0 0
Jaime Gutierrez 7 0 0 0 0 0 0
Daniel Wheeler 66 0 0 0 0 0 0
Jake Nicholson 90 0 0 0 0 0 0
Nicolas Molina 51 1 0 0 0 0 1
Grant Michaels 90 0 0 0 0 0 0
Kazuma Takagi 83 0 0 0 0 0 0
Mason Stearn 90 0 0 0 0 0 0
James Jennings 90 0 0 0 0 0 0
Connor Hartwell 83 0 0 0 0 0 0
Myles Hall 73 0 0 0 0 0 0
Sebastian Garcia Duarte 90 0 0 0 0 0 0
Tom John 90 0 0 0 0 0 0
Totals 1 0 0 0 0 1

Lionsbridge FC Individuals

# Name MIN G A SH SOG YC RC
0 Cole McNally 90 0 0 0 0 0 0
3 Benjamin Adamson 65 0 0 0 0 0 0
6 Lucas Christensen 90 0 0 0 0 0 0
7 Alexander Levengood 90 2 0 0 0 0 0
8 Alfredo Bozalongo 31 0 0 0 0 0 0
9 Charles Touche 79 1 1 0 0 0 0
10 Matthew Bentley 67 1 1 0 0 0 0
11 Adam Davie 23 0 1 0 0 0 0
12 Aldair Cortes 25 0 0 0 0 0 0
16 Eamon McLaughlin 74 0 0 0 0 0 0
18 Connor Drought 90 0 0 0 0 0 0
23 Peter Dearle 90 0 0 0 0 0 0
24 Ewan Mclauchlan 16 0 0 0 0 0 0
27 Robbie Bruce 59 0 0 0 0 1 0
30 Matthew Jones 90 0 0 0 0 0 0
31 James Lee 11 0 0 0 0 0 0
Totals 4 3 0 0 1 0

West Virginia United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Tom John 90 4 2 0 .333 4.00
Totals 4 2 0 .333 4.00

Lionsbridge FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Cole McNally 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

Game Details

  • 203
  • TowneBank Stadium