skip navigation
Kalamazoo FC
ZOO
4 - 2 Final
KHR
Kings Hammer FC
1 2 T
Kalamazoo FC 1 3 4
Kings Hammer FC 2 0 2

Scoring Summary

    • 1st Half
    • ZOO
    • KHR
    • 16:00
    • Kings Hammer FC
    • R. Burlew - Assist: D. Barlow
    • 0
    • 1
    • 19:00
    • Kings Hammer FC
    • T. Ennin - Assist: R. Robles grajera
    • 0
    • 2
    • 45:00
    • Kalamazoo FC
    • E. Banuelos
    • 1
    • 2
    • 2nd Half
    • ZOO
    • KHR
    • 57:00
    • Kalamazoo FC
    • A. Lara
    • 2
    • 2
    • 66:00
    • Kalamazoo FC
    • J. Martinez - Assist: S. Layton
    • 3
    • 2
    • 85:00
    • Kalamazoo FC
    • C. Harmon
    • 4
    • 2

Kalamazoo FC Individuals

# Name MIN G A SH SOG YC RC
Josep Martinez 76 1 0 1 0 0 0
Robert Baker 90 0 0 0 0 0 0
Ryan Halloran 3 0 0 0 0 0 0
Giuseppe Vitale 1 0 0 0 0 0 0
Emanuel Santos 78 0 0 1 0 0 0
Evan Marquess 12 0 0 1 0 0 0
Spencer Straka 14 0 0 0 0 0 0
Chay Strine 24 0 0 0 0 0 0
Daire O'Riordan 89 0 0 0 0 0 0
Paul Efang 90 0 0 0 0 0 0
Adrian Corona 90 0 0 1 0 0 0
Enrique Banuelos 39 0 0 0 0 0 0
Cyrus Harmon 51 2 0 2 0 0 0
Adrian Lara 90 1 0 2 0 0 0
Sam Layton 87 0 1 2 0 0 0
Vincent Jackson 66 0 0 3 0 0 0
Totals 4 1 13 0 0 0

Kings Hammer FC Individuals

# Name MIN G A SH SOG YC RC
4 Melker Anshelm 14 0 0 1 0 0 0
5 Karson Kendall 90 0 0 0 0 1 0
7 Daniel Barlow 90 0 1 2 0 0 0
8 Daniel Ayertey 45 0 0 0 0 0 0
9 Samuel Robinson 28 0 0 0 0 0 0
10 Luca Erhardt 45 0 0 2 0 0 0
11 Bradan Allen 69 0 0 0 0 0 0
13 Sam Slocum 21 0 0 0 0 0 0
14 John Grinstead 45 0 0 0 0 0 0
16 Ben Hegge 10 0 0 0 0 0 0
17 Rodrigo Robles Grajera 62 0 1 0 0 0 0
20 Roberto Burlew 90 1 0 1 0 0 0
21 Timothy Ennin 35 1 0 1 0 0 1
23 Alexander Krakowiak-Castro 80 0 0 0 0 0 0
24 Ethan Garvey 76 0 0 0 0 0 0
28 Brayden McNitt 45 0 0 0 0 0 0
Totals 2 2 7 0 1 1

Kalamazoo FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Parker Smith 90 2 2 0 .500 2.00
Totals 2 2 0 .500 2.00

Kings Hammer FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Jared Brown 90 4 5 0 .556 4.00
Totals 4 5 0 .556 4.00

Game Details

  • 514
  • Xavier University, Victory Parkway, Cincinnati, OH, USA