skip navigation
Ocean City Nor'easters
OCN
0 - 0 Final
WCU
West Chester United SC
1 2 T
Ocean City Nor'easters 0 0 0
West Chester United SC 0 0 0

Scoring Summary

    • NO SCORE

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
will portman 62 0 0 0 0 0 0
ANTHONY Herbert 28 0 0 0 0 0 0
josh thacker 90 0 0 0 0 0 0
tal segev 19 0 0 0 0 0 0
kasper skraep 90 0 0 0 0 0 0
kyle galloway 68 0 0 0 0 0 0
marcel meinzer 90 0 0 0 0 0 0
NICK BLACKLOCK 22 0 0 0 0 0 0
tyler watson 71 0 0 0 0 0 0
gilbert waso 19 0 0 0 0 0 0
bakary bagayoko 57 0 0 0 0 0 0
nicholas akoto 0 0 0 0 0 0 0
simon becher 90 0 0 0 0 0 0
austin dasilva 33 0 0 0 0 0 0
theo quartey 71 0 0 0 0 0 0
neville morgan 90 0 0 0 0 0 0
Totals 0 0 0 0 0 0

West Chester United SC Individuals

# Name MIN G A SH SOG YC RC
Luca Mellor 90 0 0 0 0 0 0
Isacc McGinnis 22 0 0 0 0 0 0
Leon Maric 61 0 0 0 0 0 0
Kyle Hellmann 6 0 0 0 0 0 0
Thomas Fielding 66 0 0 0 0 0 0
Anthony Dragisics 90 0 0 0 0 0 0
Christopher Donovan 90 0 0 0 0 0 0
Yusuf Cueceoglu 4 0 0 0 0 0 0
Spencer Burkhardt 24 0 0 0 0 1 0
Shane Bradley 59 0 0 0 0 1 1
Benjamin Bograd 94 0 0 0 0 1 0
Ronald Williams 29 0 0 0 0 0 0
Kyle Tucker 70 0 0 0 0 0 0
Conor Bradley 90 0 0 0 0 0 0
Troy Amspacher 84 0 0 0 0 0 0
Totals 0 0 0 0 3 1

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
jahmali waite 90 0 3 0 1.000 0.00
Yannik Oettl 0 0 0 0 .000 0.00
Totals 0 3 0 1.000 0.00

West Chester United SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Kent Dickey 0 0 0 0 .000 0.00
Dane Jacomen 90 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

Game Details

  • 347
  • Kildares Turf Field