skip navigation
South Carolina United FC
SCU
0 - 3 Final
DAL
Dalton Red Wolves SC
1 2 T
South Carolina United FC 0 0 0
Dalton Red Wolves SC 1 2 3

Scoring Summary

    • 1st Half
    • SCU
    • DAL
    • 0:09
    • Dalton Red Wolves SC
    • E. Cervantes - Assist: K. Nhiwatiwa
    • 0
    • 1
    • 2nd Half
    • SCU
    • DAL
    • 1:10
    • Dalton Red Wolves SC
    • E. Cervantes - Assist: O. Hernandez
    • 0
    • 2
    • 1:28
    • Dalton Red Wolves SC
    • J. Mendiola
    • 0
    • 3

South Carolina United FC Individuals

# Name MIN G A SH SOG YC RC
3 Arnaud Baron 73 0 0 0 0 0 0
4 Ross Finnie 67 0 0 1 0 0 0
5 Jarvian Wigfall 57 0 0 0 0 0 0
7 Keegan Burton 45 0 0 0 0 0 0
9 Jason Shokalook 90 0 0 0 0 0 0
10 Martin Carpena 90 0 0 0 0 0 0
11 Ben McKay 90 0 0 0 0 0 0
12 Nick Scott 90 0 0 1 0 0 0
15 Kiaran Maule 90 0 0 0 0 0 0
16 Toby Sims 90 0 0 1 0 0 0
18 Alex Henderson 90 0 0 1 0 0 0
19 Adam Kirkwood 90 0 0 0 0 0 0
20 Jacques Fokam 56 0 0 0 0 0 0
22 Saad Maziane 45 0 0 0 0 0 0
25 Josh Corning 45 0 0 0 0 0 0
27 Andrew Halloran 34 0 0 0 0 0 0
Totals 0 0 4 0 0 0

Dalton Red Wolves SC Individuals

# Name MIN G A SH SOG YC RC
Noah Cicoria 90 0 0 0 0 0 0
Dave Neijenhuis 90 0 0 0 0 0 0
Kristopher Ospina 8 0 0 0 0 0 0
Zach Perry 82 0 0 0 0 0 0
Manuel Prieto 8 0 0 0 0 1 0
Connor Nixon 8 0 0 0 0 0 0
Kyle Wynne 8 0 0 0 0 0 0
Anthony Saldana 90 0 0 0 0 0 0
Guilherme Franca 90 0 0 0 0 0 0
Justin Riescher 74 0 0 0 0 0 0
Edgar Cervantes 78 2 0 2 0 0 0
Jaime Mendiola 16 1 0 0 0 0 0
Joel Drewery 90 0 0 2 0 0 0
Omar Hernandez 82 0 1 1 0 0 0
Kuda Nhiwatiwa 82 0 1 1 0 0 0
Totals 3 2 6 0 1 0

South Carolina United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
13 Cameron Smith 90 3 1 0 .250 3.00
Totals 3 1 0 .250 3.00

Dalton Red Wolves SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Andrew Prescott 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • 124
  • Lakeshore Park