skip navigation
Real Central New Jersey
RCN
0 - 0 Final
RDG
Reading United AC
1 2 T
Real Central New Jersey 0 0 0
Reading United AC 0 0 0

Scoring Summary

    • NO SCORE

Real Central New Jersey Individuals

# Name MIN G A SH SOG YC RC
3 Christopher Coridon 90 0 0 0 0 1 0
10 Walter Barreto 56 0 0 1 0 0 0
11 Christian Coridon 71 0 0 1 0 0 0
15 Andrew Goldsmith 14 0 0 0 0 0 0
16 Nicholas Hazel 90 0 0 0 0 0 0
22 Kelly Blidi 90 0 0 0 0 0 0
23 Matthew Horner 90 0 0 1 0 0 0
24 Chase Sempervive 19 0 0 0 0 0 0
25 Jack Borden 90 0 0 2 0 0 0
27 Jose Colon 90 0 0 0 0 0 0
35 Alexander Ratzan 34 0 0 0 0 0 0
48 Ibrahima Diop 76 0 0 1 0 0 0
Totals 0 0 6 0 1 0

Reading United AC Individuals

# Name MIN G A SH SOG YC RC
Elliott Swigert 16 0 0 0 0 0 0
Zeke Zambrano 90 0 0 0 0 0 0
Daniel Field 90 0 0 0 0 0 0
Andrea DiSomma 38 0 0 0 0 0 0
Raimondo Partito 90 0 0 0 0 0 0
Mackie Sacarellos 90 0 0 1 0 0 0
Jalen Weatherspoon 74 0 0 1 0 0 0
Marcus Brenes 90 0 0 0 0 1 0
Issac Hollinger 52 0 0 5 0 1 0
Ryan Becher 90 0 0 2 0 0 0
Jackson Becher 19 0 0 1 0 0 0
Jake Gosselin 71 0 0 3 0 0 0
Mason Deeds 90 0 0 0 0 1 0
Totals 0 0 13 0 3 0

Real Central New Jersey Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Lou Liedtka 90 0 9 0 1.000 0.00
Totals 0 9 0 1.000 0.00

Reading United AC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Quantrell Jones 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • 330
  • Don Thomas Stadium