skip navigation
Northern Virginia FC
NVF
2 - 1 Final
RDG
Reading United AC
1 2 T
Northern Virginia FC 0 2 2
Reading United AC 1 0 1

Scoring Summary

    • 1st Half
    • NVF
    • RDG
    • 10:00
    • Reading United AC
    • R. Becher - Assist: S. Kuhn
    • 0
    • 1
    • 2nd Half
    • NVF
    • RDG
    • 58:00
    • Northern Virginia FC
    • A. Sheta
    • 1
    • 1
    • 73:00
    • Northern Virginia FC
    • R. Levay - Assist: B. Bartel
    • 2
    • 1

Northern Virginia FC Individuals

# Name MIN G A SH SOG YC RC
Thure Llgner 90 0 0 1 0 0 0
Brandon Williamson 55 0 0 1 0 0 0
Kevin Nadeau 54 0 0 3 0 0 0
Aaron Etienne 63 0 0 0 0 0 0
Luke Campbell 36 0 0 1 0 0 0
Pierre Richard 27 0 0 0 0 0 0
Nathan Messer 71 0 0 4 0 0 0
Ryan Levay 35 1 0 1 0 0 0
Brandon Bartel 90 0 1 1 0 0 0
Kameron Bell-Cooper 19 0 0 0 0 0 0
Francisco DiOrio 65 0 0 0 0 0 0
ahmed sheta 90 1 0 3 0 0 0
Tyler Clegg 90 0 0 0 0 0 0
abdul-Rahman Ismail 25 0 0 0 0 1 0
Abdul-Azim Ismail 54 0 0 0 0 0 0
Alton West 9 0 0 0 0 0 0
Totals 2 1 15 0 2 0

Reading United AC Individuals

# Name MIN G A SH SOG YC RC
Jalen Weatherspoon 27 0 0 0 0 0 1
Tim Townsend 76 0 0 1 0 0 0
Mackie Sacarellos 90 0 0 0 0 0 0
Josiah Ramirez 14 0 0 2 0 0 0
Ramzi Qawasmy 69 0 0 0 0 0 0
Raimondo Partito 90 0 0 0 0 0 0
Nick Pariano 33 0 0 0 0 0 0
Seth Kuhn 90 0 1 1 0 0 0
Issac Hollinger 57 0 0 3 0 0 0
Alexander Hajj 76 0 0 1 0 0 0
Daniel Field 21 0 0 0 0 0 0
Mason Deeds 63 0 0 0 0 0 0
Marcus Brenes 27 0 0 0 0 0 0
Ryan Becher 90 1 0 2 0 0 0
Jackson Becher 14 0 0 0 0 0 0
Totals 1 1 10 0 0 1

Northern Virginia FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Chase Vosvick 90 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Reading United AC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Carson Williams 90 2 5 0 .714 2.00
Totals 2 5 0 .714 2.00

Game Details

  • 328
  • Don Thomas Stadium