skip navigation
Lehigh Valley United
LVU
0 - 3 Final
OCN
Ocean City Nor'easters
1 2 T
Lehigh Valley United 0 0 0
Ocean City Nor'easters 1 2 3

Scoring Summary

    • 1st Half
    • LVU
    • OCN
    • 17:00
    • Ocean City Nor'easters
    • S. Becher - Assist: N. Akoto
    • 0
    • 1
    • 2nd Half
    • LVU
    • OCN
    • 66:00
    • Ocean City Nor'easters
    • C. Stafford - Assist: N. Morgan
    • 0
    • 2
    • 75:00
    • Ocean City Nor'easters
    • A. Dasilva - Assist: C. Stafford
    • 0
    • 3

Lehigh Valley United Individuals

# Name MIN G A SH SOG YC RC
Peter Tichy 45 0 0 0 0 0 0
Marco Silva 32 0 0 0 0 0 0
Michael Kim 15 0 0 0 0 0 0
Tanner Hanks 11 0 0 0 0 0 0
Jacob Gier 27 0 0 0 0 0 0
Joshua Yurasits 45 0 0 0 0 0 0
Jaylen Walters 63 0 0 0 0 0 0
Christopher Schray 0 0 0 0 0 1 0
Bryan Reyes 0 0 0 0 0 1 0
Colby Raymond 90 0 0 0 0 0 0
Ryan Kuster 90 0 0 0 0 0 0
Jonathan Hellmer 90 0 0 0 0 0 0
Sebastian Garces 58 0 0 1 0 0 0
Jaeden Amato 79 0 0 0 0 0 0
Nick Allen 75 0 0 0 0 0 0
Totals 0 0 1 0 2 0

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
caden stafford 34 1 1 1 0 0 0
alex andersson 71 0 0 1 0 0 0
ANTHONY Herbert 90 0 0 2 0 0 0
tal segev 82 0 0 1 0 0 0
kasper skraep 90 0 0 0 0 0 0
olle kaissidis 8 0 0 0 0 0 0
NICK BLACKLOCK 56 0 0 1 0 0 0
tyler watson 90 0 0 0 0 0 0
gilbert waso 6 0 0 0 0 0 0
nicholas akoto 90 0 1 1 0 0 0
simon becher 90 1 0 1 0 0 0
austin dasilva 84 1 0 2 0 0 0
theo quartey 19 0 0 0 0 0 0
neville morgan 84 0 1 1 0 0 0
montel mckenzie 6 0 0 1 0 0 0
Totals 3 3 12 0 0 0

Lehigh Valley United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Lance McGrane 90 3 4 0 .571 3.00
Totals 3 4 0 .571 3.00

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
jahmali waite 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

  • 315
  • Carey Stadium