skip navigation
Lehigh Valley United
LVU
2 - 4 Final
NVF
Northern Virginia FC
1 2 T
Lehigh Valley United 0 2 2
Northern Virginia FC 0 4 4

Scoring Summary

    • NO SCORE

Lehigh Valley United Individuals

# Name MIN G A SH SOG YC RC
Jaylen Walters 78 0 0 0 0 0 0
Will Tichy 8 0 0 0 0 0 0
Peter Tichy 12 0 0 0 0 0 0
Marco Silva 24 0 0 0 0 0 0
Christopher Schray 66 0 0 2 0 0 0
Jordan Samuels 90 0 0 0 0 0 0
Bryan Reyes 90 0 0 0 0 0 0
Zachary Mikuta 78 0 0 0 0 0 0
Benjamin Liscum 90 0 0 0 0 0 0
Ryan Kuster 90 2 0 4 0 1 0
Jacob Gier 12 0 0 0 0 0 0
Euan Forrest 90 0 0 2 0 0 0
Jaeden Amato 38 0 0 0 0 0 0
Nick Allen 90 0 0 0 0 1 0
Totals 2 0 8 0 2 0

Northern Virginia FC Individuals

# Name MIN G A SH SOG YC RC
Martin Ngoh 47 0 0 3 0 0 0
Brandon Williamson 52 0 0 1 0 0 0
Luke Campbell 63 1 0 5 0 0 0
Nathan Messer 68 0 0 4 0 0 0
Tyler Clegg 43 2 0 3 0 0 0
abdul-Rahman Ismail 38 0 1 0 0 1 0
Brandon Clegg 43 1 0 1 0 0 0
Christopher Schram 45 0 0 0 0 0 0
Valdir De Souza Claros 22 0 0 0 0 0 0
Aaron Etienne 45 0 0 0 0 0 0
Pierre Richard 47 0 0 0 0 0 0
Ryan Levay 90 0 0 0 0 1 0
Francisco DiOrio 90 0 0 1 0 0 0
ahmed sheta 90 0 2 0 0 0 0
Abdul-Azim Ismail 90 0 0 0 0 0 0
Alton West 27 0 0 0 0 0 0
Totals 4 3 18 0 2 0

Lehigh Valley United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Lance McGrane 90 4 10 0 .714 4.00
Totals 4 10 0 .714 4.00

Northern Virginia FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Chase Vosvick 90 2 3 0 .600 2.00
Lorenzo Gordon 0 0 0 0 .000 0.00
Totals 2 3 0 .600 2.00

Game Details

  • 306
  • Evergreen SportsPlex