skip navigation
GPS Portland Phoenix
GPS
1 - 2 Final
RDG
Reading United AC
1 2 OT1 OT2 OT3 T
GPS Portland Phoenix 1 0 0 0 0 1
Reading United AC 0 1 0 0 1 2

Scoring Summary

    • 1st Half
    • GPS
    • RDG
    • 42:00
    • GPS Portland Phoenix
    • K. Hall
    • 1
    • 0
    • 2nd Half
    • GPS
    • RDG
    • 52:00
    • Reading United AC
    • R. Schlentz - Assist: T. Quartey
    • 1
    • 1
    • OT1 Half
    • GPS
    • RDG
    • NO SCORE
    • 1
    • 1
    • OT2 Half
    • GPS
    • RDG
    • NO SCORE
    • 1
    • 1
    • OT3 Half
    • GPS
    • RDG
    • NO SCORE
    • 1
    • 1

GPS Portland Phoenix Individuals

# Name MIN G A SH SOG YC RC
Ryan Peterson 120 0 0 0 0 0 0
Nolan Jimmo 120 0 0 0 0 0 0
3 Matheus Damasceno De Lima 75 0 0 0 0 0 0
4 Patrick kibler 120 0 0 0 0 0 0
5 Patrick Keary 120 0 0 1 0 1 0
6 Fernando Casero 45 0 0 0 0 0 0
7 Khesanio Hall 120 1 0 3 0 1 0
8 Emilo Ycaza 120 0 0 0 0 1 0
9 Aaron Ward- Baptiste 44 0 0 0 0 0 0
10 Matt Bentley 116 0 0 1 0 0 0
15 Thomas Clark 82 0 0 0 0 0 0
16 Felipe Baptista 10 0 0 0 0 0 0
19 Graham Forsyth 4 0 0 0 0 0 0
20 Grant Elgin 76 0 0 0 0 0 0
24 Carson Jeffris 28 0 0 2 0 0 0
Totals 1 0 7 0 3 0

Reading United AC Individuals

# Name MIN G A SH SOG YC RC
Chad Poarch 120 0 0 0 0 0 0
Yaya Fane 30 0 0 1 0 0 0
Khori Bennett 40 0 0 3 0 0 0
Troy Amspacher 59 0 0 1 0 0 0
Honore Kalala 45 0 0 0 0 0 0
Bakary Bagayoko 61 0 0 0 0 0 0
Amferny Sinclair 120 0 0 2 0 0 0
Joao Delgado 36 0 0 0 0 0 0
Andre Baires 75 0 0 0 0 0 0
Lamine Conte 90 0 0 1 0 0 0
Kalil El Medkhar 49 0 0 2 0 0 0
Felipe Hideki 84 0 0 1 0 0 0
Richard Schlentz 120 1 0 3 0 0 0
Theophilus Quartey 71 0 1 1 0 0 0
Deniz Dogan 120 0 0 3 0 1 0
Maximillian Galizzi 80 0 2 0 0 0 0
Totals 1 3 18 0 1 0

GPS Portland Phoenix Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 William Bush 120 1 8 0 .889 0.75
Totals 1 8 0 .889 0.75

Reading United AC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Simon Lefebvre 120 1 0 0 .000 0.75
Totals 1 0 0 .000 0.75

Game Details

  • John Gurski Stadium, Reading, PA, USA