skip navigation
Kaw Valley FC
KAW
3 - 2 Final
CHI
Chicago FC United
1 2 T
Kaw Valley FC 0 3 3
Chicago FC United 0 2 2

Scoring Summary

    • 1st Half
    • KAW
    • CHI
    • 45:00
    • Kaw Valley FC
    • P. Popgeorgiev
    • 1
    • 0
    • 2nd Half
    • KAW
    • CHI
    • 84:00
    • Chicago FC United
    • J. Perez
    • 1
    • 1
    • 93:00
    • Chicago FC United
    • J. Perez
    • 1
    • 2
    • 103:00
    • Kaw Valley FC
    • M. Visconti
    • 2
    • 2
    • 113:00
    • Kaw Valley FC
    • L. Lettner
    • 3
    • 2

Kaw Valley FC Individuals

# Name MIN G A SH SOG YC RC
1 Ethan Bandre 0 0 0 0 0 0 0
4 Chase Wright 0 0 0 0 0 0 0
5 Jordan Salt 0 0 0 0 0 0 0
9 Manel Busquets Rude 0 0 0 0 0 0 0
10 David Ray-Campoy 0 0 0 0 0 0 0
12 Lucas Bartlett 0 0 0 0 0 0 0
14 Kristof Urbanyi 0 0 0 0 0 0 0
18 Alex Durbin 0 0 0 0 0 0 0
19 Bryce Gibson 0 0 0 0 0 0 0
20 Pandelis Popgeorgiev 0 1 0 0 0 0 0
21 Ignacio Lerech 0 0 0 0 0 0 0
22 Mason Visconti 0 1 0 0 0 0 0
23 Lorant Lettner 0 1 0 0 0 0 0
25 Roman Knox 0 0 0 0 0 0 0
27 Patrick Wilkinson 0 0 0 0 0 0 0
28 Tommy Fiszel 0 0 0 0 0 0 0
34 Colin Innes 0 0 0 0 0 0 0
Totals 3 0 0 0 0 0

Chicago FC United Individuals

# Name MIN G A SH SOG YC RC
Farai Mutatu 0 0 0 0 0 0 0
Leon Jones 0 0 0 0 0 0 0
Lachlan McLean 0 0 0 0 0 0 0
Steeve Pouna 0 0 0 0 0 0 0
Chris Sullivan 0 0 0 0 0 0 0
Felicien Dumas 0 0 0 0 0 0 0
Jesus Perez 0 2 0 0 0 0 0
Mohamed Omar 0 0 0 0 0 0 0
John Klein 0 0 0 0 0 0 0
Justin Sukow 0 0 0 0 0 0 0
Giann Magno 0 0 0 0 0 0 0
Tyler Biggs 0 0 0 0 0 0 0
Pau Mateo 0 0 0 0 0 0 0
Vuk Latinovich 0 0 0 0 0 0 0
Paul Kruse 0 0 0 0 0 0 0
Gerit Wintermeyer 0 0 0 0 0 0 0
Patrick Seagrist 0 0 0 0 0 0 0
Totals 2 0 0 0 0 0

Kaw Valley FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
77 Nicolau Neto 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Chicago FC United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Anthony Mwembia 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

  • Drake Stadium, Forest Avenue, Des Moines, IA, USA