skip navigation
Flint City Bucks
FCB
1 - 0 Final
RDG
Reading United AC
1 2 OT1 OT2 OT3 T
Flint City Bucks 0 0 0 0 1 1
Reading United AC 0 0 0 0 0 0

Scoring Summary

    • 1st Half
    • FCB
    • RDG
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • FCB
    • RDG
    • 110:00
    • Flint City Bucks
    • A. Tambe
    • 1
    • 0
    • OT1 Half
    • FCB
    • RDG
    • NO SCORE
    • 1
    • 0
    • OT2 Half
    • FCB
    • RDG
    • NO SCORE
    • 1
    • 0
    • OT3 Half
    • FCB
    • RDG
    • NO SCORE
    • 1
    • 0

Flint City Bucks Individuals

# Name MIN G A SH SOG YC RC
Tanguy Guerineau 120 0 0 1 0 0 0
Elliot Bentley 17 0 0 0 0 1 0
2 David Achaerandio 103 0 0 1 0 0 0
9 Justin Ingram 114 0 0 2 0 0 0
11 Yuri Farkas Guglielmi 95 0 0 3 0 1 0
12 Omar Sinclair 120 0 0 0 0 0 0
14 Foster Appiah 45 0 0 1 0 0 0
15 Charlie Booth 120 0 0 1 0 0 0
16 Hammam Nasser 57 0 0 0 0 0 0
17 Griffin DeBolt 120 0 0 0 0 0 0
18 Dylan Borczak 18 0 0 1 0 0 0
20 Brayden McNitt 63 0 0 1 0 0 0
22 Rhys Myers 105 0 0 0 0 0 0
25 Ayuk Tambe 25 1 0 1 0 0 0
27 Javier Steinwascher 75 0 0 1 0 0 0
28 Danilo Markovic 6 0 0 0 0 0 0
Totals 1 0 13 0 2 0

Reading United AC Individuals

# Name MIN G A SH SOG YC RC
Yaya Fane 50 0 0 2 0 0 0
Khori Bennett 33 0 0 2 0 0 0
Bakary Bagayoko 43 0 0 2 0 0 0
Amferny Sinclair 70 0 0 0 0 0 0
Timo Hummrich 120 0 0 0 0 0 0
Gian Scalise 0 0 0 0 0 0 0
Goncalo Garcia 79 0 0 1 0 0 0
Gilbert Waso 55 0 0 2 0 0 0
Joao Delgado 88 0 0 1 0 1 0
Lamine Conte 120 0 0 0 0 0 1
Spencer Burkhardt 32 0 0 0 0 0 0
Felipe Hideki 120 0 0 2 0 1 0
Richard Schlentz 120 0 0 0 0 0 0
Theophilus Quartey 65 0 0 0 0 0 0
Maximillian Galizzi 87 0 0 0 0 0 0
Corey Burkhardt 32 0 0 0 0 0 0
Chad Poarch 120 0 0 0 0 0 0
Totals 0 0 12 0 2 1

Flint City Bucks Goalkeepers

# Name MIN GA SV PKSV SV% GAA
30 Gustavo Vasconcelos 0 0 0 0 .000 0.00
31 Andrew Pannenberg 120 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Reading United AC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Simon Lefebvre 120 1 3 0 .750 0.75
Jahmali Waite 0 0 0 0 .000 0.00
Totals 1 3 0 .750 0.75

Game Details

  • Atwood Stadium, University Avenue, Flint, MI, USA