skip navigation
Santa Cruz Breakers FC
SCB
1 - 1 Final
SFG
San Francisco Glens SC
1 2 T
Santa Cruz Breakers FC 0 1 1
San Francisco Glens SC 1 0 1

Scoring Summary

    • 1st Half
    • SCB
    • SFG
    • 5:00
    • San Francisco Glens SC
    • S. Cordova - Assist: M. Iubel
    • 0
    • 1
    • 2nd Half
    • SCB
    • SFG
    • 85:00
    • Santa Cruz Breakers FC
    • W. Martinez
    • 1
    • 1

Santa Cruz Breakers FC Individuals

# Name MIN G A SH SOG YC RC
2 Eduardo Miranda 20 0 0 0 0 0 0
4 Jacob Penner 70 0 0 0 0 0 0
5 Josue Salgado 90 0 0 0 0 0 0
6 Jonathan Colunga 90 0 0 1 0 0 0
7 Victor Manuel Cascon 90 0 0 0 0 0 0
9 Walmer Martinez 90 1 0 2 0 0 0
11 Julio Varela 59 0 0 1 0 0 0
17 Carlos Valdovinos 56 0 0 0 0 0 0
18 Martin Monroy 66 0 0 1 0 0 0
18 Billy Culhane 90 0 0 0 0 0 0
19 Christopher Koski 24 0 0 1 0 0 0
22 Anthony Orendain - Holguin 34 0 0 0 0 0 0
23 Jeremy Romero 61 0 0 0 0 0 0
24 Joseph Bastian 29 0 0 1 0 0 0
30 Joao da Rosa 31 0 0 0 0 0 0
Totals 1 0 7 0 0 0

San Francisco Glens SC Individuals

# Name MIN G A SH SOG YC RC
Liam Guest 90 0 0 0 0 0 0
Yohannes Harish 90 0 0 1 0 0 0
Eruvey Arceta 37 0 0 0 0 0 0
Marco Iubel 75 0 1 2 0 0 0
Josiah Romero 15 0 0 0 0 0 0
Julio Gonzalez Ponce 44 0 0 1 0 0 0
Diego Lopez 44 0 0 2 0 0 0
Ranier Plantinos 46 0 0 3 0 0 0
Shayan Charalaghi 90 0 0 0 0 0 0
Stephen Cordova 53 1 0 3 0 0 0
Aydan Bowers 90 0 0 2 0 0 0
Tariq Pulskamp 90 0 0 0 0 0 0
Nabilai Kibunguchy 90 0 0 2 0 0 0
Luis Lopez 46 0 0 0 0 0 0
Totals 1 1 16 0 0 0

Santa Cruz Breakers FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Theo Delaleu 90 1 12 0 .923 1.00
Totals 1 12 0 .923 1.00

San Francisco Glens SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Javier Santana 90 1 4 0 .800 1.00
Totals 1 4 0 .800 1.00

Game Details

  • 165
  • Boxer Stadium