skip navigation
Reading United AC
RDG
0 - 0 Final
LIR
Long Island Rough Riders
1 2 T
Reading United AC 0 0 0
Long Island Rough Riders 0 0 0

Scoring Summary

    • NO SCORE

Reading United AC Individuals

# Name MIN G A SH SOG YC RC
Felipe Hideki 90 0 0 0 0 0 0
Katlego Ntsabeleng 57 0 0 1 0 1 0
Gilbert Waso 0 0 0 0 0 0 0
Simon Becher 15 0 0 0 0 0 0
Joao Delgado 90 0 0 1 0 1 0
Oakley Hanger 90 0 0 0 0 0 0
Andre Baires 90 0 0 0 0 0 0
Lamine Conte 90 0 0 1 0 0 0
Kalil El Medkhar 90 0 0 2 0 0 0
Alec McKinley 0 0 0 0 0 0 0
Richard Schlentz 90 0 0 0 0 0 0
Theophilus Quartey 0 0 0 0 0 0 0
Deniz Dogan 90 0 0 0 0 0 0
Maximillian Galizzi 75 0 0 0 0 0 0
Brandon Hackenberg 0 0 0 0 0 0 0
Totals 0 0 5 0 2 0

Long Island Rough Riders Individuals

# Name MIN G A SH SOG YC RC
Mateo Alzate-Rodrigo 0 0 0 0 0 0 0
Cornell Holland 2 0 0 0 0 0 0
2 Dylan Nealis 90 0 0 0 0 0 0
3 Niclas Mohr 90 0 0 1 0 0 0
6 Tim Estermann 90 0 0 1 0 0 0
8 Sean Zawadzki 90 0 0 0 0 0 0
10 Manuel Ferriol 88 0 0 1 0 0 0
11 Alexander Dexter 43 0 0 0 0 0 0
15 Daniel Gwyther 0 0 0 0 0 0 0
16 Dylan Middlebrook 67 0 0 0 0 0 0
17 Pierre Cayete 90 0 0 0 0 0 0
18 Matthew Sloan 90 0 0 0 0 0 0
21 Jamie DiLuzio 67 0 0 0 0 0 0
23 Gabriel Fernandes 23 0 0 0 0 0 0
25 Edward Speed 23 0 0 0 0 0 0
26 Anthony Alfonso 47 0 0 2 0 0 0
Totals 0 0 5 0 0 0

Reading United AC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jahmali Waite 90 0 0 0 .000 0.00
Quantrell Jones 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Long Island Rough Riders Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Andrew Withers 0 0 0 0 .000 0.00
13 Joshua Levine 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • 339
  • Hofstra Soccer Stadium