skip navigation
Ocean City Nor'easters
OCN
3 - 1 Final
LIR
Long Island Rough Riders
1 2 T
Ocean City Nor'easters 3 0 3
Long Island Rough Riders 0 1 1

Scoring Summary

    • 1st Half
    • OCN
    • LIR
    • 2:00
    • Ocean City Nor'easters
    • D. Corfe
    • 1
    • 0
    • 12:00
    • Ocean City Nor'easters
    • C. Repetto
    • 2
    • 0
    • 43:00
    • Ocean City Nor'easters
    • D. Corfe
    • 3
    • 0
    • 2nd Half
    • OCN
    • LIR
    • 88:00
    • Long Island Rough Riders
    • M. Ferriol
    • 3
    • 1

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
lautaro berisso 0 0 0 0 0 0 0
2 gustavo fernandes 90 0 0 0 0 0 0
3 austin bihlmeyer 75 0 0 0 0 0 0
4 ryan inman 90 0 0 1 0 0 0
5 allan costa 0 0 0 0 0 0 0
7 leon maric 33 0 0 0 0 0 0
8 brandon smalley 57 0 0 1 0 0 0
9 claudio repetto 51 1 0 1 0 0 0
10 ilias kosmidis 61 0 0 0 0 0 0
11 Deri Corfe 73 2 0 2 0 0 0
12 carlos solorio 15 0 0 0 0 0 0
21 dan twizer 33 0 0 0 0 0 0
22 brandon bartel 90 0 0 2 0 1 0
24 ronald williams 90 0 0 0 0 0 0
29 marcos kitromilides 0 0 0 0 0 0 0
Totals 3 0 7 0 1 0

Long Island Rough Riders Individuals

# Name MIN G A SH SOG YC RC
3 Niclas Mohr 90 0 0 0 0 0 0
6 Tim Estermann 90 0 0 2 0 1 0
7 Renato Kauzlaric 90 0 0 0 0 0 0
8 Sean Zawadzki 45 0 0 0 0 0 0
10 Manuel Ferriol 90 1 0 0 0 0 1
11 Alexander Dexter 75 0 0 0 0 0 0
12 Matthew Giaconelli 9 0 0 0 0 0 0
14 Noah Hutchins 0 0 0 0 0 0 0
16 Dylan Middlebrook 45 0 0 0 0 0 0
17 Pierre Cayete 90 0 0 0 0 0 0
21 Jamie DiLuzio 59 0 0 0 0 0 0
23 Gabriel Fernandes 15 0 0 0 0 0 0
24 Tyler Botte 31 0 0 0 0 0 0
25 Edward Speed 55 0 0 1 0 0 0
26 Anthony Alfonso 35 0 0 0 0 0 0
27 Matias Prando 81 0 0 0 0 0 0
Totals 1 0 3 0 1 1

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 jan hoffelner 90 1 4 0 .800 1.00
99 keegan meyer 0 0 0 0 .000 0.00
Totals 1 4 0 .800 1.00

Long Island Rough Riders Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Andrew Withers 90 3 2 0 .400 3.00
13 Joshua Levine 0 0 0 0 .000 0.00
Totals 3 2 0 .400 3.00

Game Details

  • 338
  • Hofstra Soccer Stadium