skip navigation
Lehigh Valley United
LVU
2 - 1 Final
NVF
Northern Virginia FC
1 2 T
Lehigh Valley United 1 1 2
Northern Virginia FC 1 0 1

Scoring Summary

    • NO SCORE

Lehigh Valley United Individuals

# Name MIN G A SH SOG YC RC
Nick Allen 18 0 0 0 0 0 0
Beckham Sibiski 23 0 0 0 0 0 0
Bryan Reyes 90 0 0 0 0 0 0
Steven Riad 77 0 0 1 0 0 0
Sainclair Tueno 33 0 0 0 0 0 0
Joseph Valeriano 90 0 0 0 0 0 0
Tanner Shane 57 0 0 0 0 1 0
Jason Rocha 67 0 0 0 0 0 0
Trevor Koski 90 0 0 1 0 0 0
Collin Muller 67 0 0 0 0 0 0
Cole Kropnick 90 0 0 0 0 1 0
Ethan Heydt 13 0 0 0 0 0 0
Bliss Harris 90 0 1 3 0 0 0
Alexander Greene 90 1 0 2 0 0 0
Steven Bednarsky 78 1 0 0 0 0 0
Maxwell Aunger 9 0 0 0 0 0 0
Totals 2 1 7 0 2 0

Northern Virginia FC Individuals

# Name MIN G A SH SOG YC RC
Akingbolabo "Daniel" Akinkoye 80 0 0 0 0 0 0
Ahroon Nusraty 61 0 0 0 0 2 0
Connor Hester 61 0 0 0 0 0 0
Timothy Mulgrew 90 0 0 0 0 1 0
Bernardo Majano 61 1 0 3 0 0 0
Camari Johnson 15 0 0 0 0 0 0
Bright Somuah 90 0 0 3 0 0 0
Jesper Evensen 90 0 0 0 0 0 0
Tyrone Madhani 61 0 0 0 0 1 0
Huseyin Celik 0 0 0 0 0 0 0
Jack Kramer 15 0 0 0 0 0 0
DeJean Charlton 85 0 0 2 0 0 0
Lewis Long 15 0 0 0 0 0 0
Ethan Emmons 10 0 0 0 0 0 0
2 Ahmed Sheta 90 0 0 1 0 0 0
Totals 1 0 9 0 4 0

Lehigh Valley United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Joseph Valeriano 90 1 5 0 .833 1.00
Nick Allen 0 0 0 0 .000 0.00
Totals 1 5 0 .833 1.00

Northern Virginia FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Tyler Back 90 2 4 0 .667 2.00
Totals 2 4 0 .667 2.00

Game Details

  • 314
  • Evergreen Sportsplex