skip navigation
Tri-Cities Otters
TRI
0 - 2 Final
VBU
Virginia Beach United
1 2 T
Tri-Cities Otters 0 0 0
Virginia Beach United 0 2 2

Scoring Summary

    • 1st Half
    • TRI
    • VBU
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • TRI
    • VBU
    • 54:00
    • Virginia Beach United
    • D. Sackie - Assist: G. Leme
    • 0
    • 1
    • 60:00
    • Virginia Beach United
    • L. Martinez - Assist: D. Sackie
    • 0
    • 2

Tri-Cities Otters Individuals

# Name MIN G A SH SOG YC RC
3 Merveil Bilomba 90 0 0 0 0 0 0
4 George Stanley 90 0 0 0 0 0 0
5 Oscar Perez 90 0 0 0 0 0 0
7 Troy Brady 28 0 0 0 0 0 0
8 Jack Burrows 62 0 0 0 0 0 0
9 Blake Barribeau 90 0 0 0 0 1 0
10 Taylor Gray 90 0 0 3 0 0 0
13 Pol Vassart 26 0 0 0 0 0 0
14 Stuart Hendry 90 0 0 2 0 1 0
15 Cole McLagan 28 0 0 3 0 0 0
16 Freddy Tracey 62 0 0 1 0 0 0
19 Marvin Made 64 0 0 2 0 0 0
29 Alex Horveno 90 0 0 1 0 0 0
Totals 0 0 12 0 2 0

Virginia Beach United Individuals

# Name MIN G A SH SOG YC RC
Luis Garza 64 0 0 1 0 0 0
Donnett Sackie 90 1 1 3 0 0 0
Adam Gannon 46 0 0 0 0 0 0
2 Joseph Barakat 44 0 0 0 0 0 0
3 Samuel Pollard 90 0 0 0 0 0 0
7 Guilherme Leme 64 0 1 2 0 0 0
8 Oliver Peters 79 0 0 2 0 0 0
9 Diego Silva 26 0 0 1 0 0 0
10 Roland Aguilera 26 0 0 1 0 0 0
11 Zachary Tom 11 0 0 0 0 0 0
14 Friedrich Peter 90 0 0 0 0 1 0
17 Matthew Ridley 90 0 0 0 0 0 0
17 David Abunaw 11 0 0 0 0 0 0
19 Luis Martinez 79 1 0 5 0 0 0
23 Curtis Kirby 90 0 0 0 0 0 0
Totals 2 2 15 0 1 0

Tri-Cities Otters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Carlos Rubio 90 2 6 0 .750 2.00
Totals 2 6 0 .750 2.00

Virginia Beach United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Brett Johnson 90 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • 395
  • Virginia Beach Sportsplex
  • 1,108
  • clear