skip navigation
North Carolina Fusion U23
NCF
2 - 1 Final
TOB
Tobacco Road FC
1 2 T
North Carolina Fusion U23 1 1 2
Tobacco Road FC 1 0 1

Scoring Summary

    • 1st Half
    • NCF
    • TOB
    • 0:22
    • North Carolina Fusion U23
    • C. Joice
    • 1
    • 0
    • 0:45
    • Tobacco Road FC
    • J. Del rosario
    • 1
    • 1
    • 2nd Half
    • NCF
    • TOB
    • 1:28
    • North Carolina Fusion U23
    • M. Hoppler - Assist: S. Henneberg
    • 2
    • 1

North Carolina Fusion U23 Individuals

# Name MIN G A SH SOG YC RC
JP Meibohm 2 0 0 0 0 0 0
Marc Hoppler 12 1 0 0 0 0 0
Joseph Dezart 78 0 0 0 0 0 0
Bruno Lapa 91 0 0 0 0 0 0
Nathanel "Tater" Rennhack 0 0 0 0 0 0 0
Nick Phipps 90 0 0 0 0 0 0
Nicholas Spielman 90 0 0 0 0 0 0
Faisal Almubaslat 90 0 0 0 0 0 0
John Lucchesi 90 0 0 0 0 0 0
Sam Henneberg 90 0 1 0 0 0 0
Edward Folds 90 0 0 0 0 0 0
Joao Silva 70 0 0 0 0 0 0
Casey Penland 90 0 0 0 0 0 0
Cameron Joice 90 1 0 0 0 0 0
Kelan Swales 20 0 0 0 0 0 0
Kennedy Nwabia 0 0 0 0 0 0 0
Totals 2 1 0 0 0 0

Tobacco Road FC Individuals

# Name MIN G A SH SOG YC RC
Branco Theis 0 0 0 0 0 0 0
Joaquin del Rosario 90 1 0 0 0 0 2
Emmanuel Petrov 63 0 0 0 0 0 0
Ludovic Rocha 54 0 0 0 0 0 0
Liam O'Dowd 0 0 0 0 0 0 0
Pol Monells 90 0 0 0 0 0 0
Oscar Moreno Veliz 27 0 0 0 0 1 0
Wilson Musyoka 90 0 0 2 0 0 0
Vicente Gallardo 90 0 0 2 0 0 0
Antonio Lopez 90 0 0 0 0 0 0
Tyler Agiovlassitis 90 0 0 0 0 1 0
Brice Nikiema 26 0 0 0 0 0 0
MIchael Bamber 71 0 0 0 0 0 0
Andy Lopez 0 0 0 0 0 0 0
4 William Ramirez 19 0 0 0 0 0 0
8 Javier Alcarria 28 0 0 0 0 0 1
Totals 1 0 4 0 2 3

North Carolina Fusion U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Joshua Perryman 90 1 4 0 .800 1.00
Austin Hill 0 0 0 0 .000 0.00
Totals 1 4 0 .800 1.00

Tobacco Road FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 William Scott 90 2 10 0 .833 2.00
Adam Buck 0 0 0 0 .000 0.00
Totals 2 10 0 .833 2.00

Game Details

  • 364
  • Durham County Stadium