skip navigation
Cedar Stars Rush
CSR
1 - 2 Final
OCN
Ocean City Nor'easters
1 2 T
Cedar Stars Rush 1 0 1
Ocean City Nor'easters 1 1 2

Scoring Summary

    • 1st Half
    • CSR
    • OCN
    • 40:00
    • Ocean City Nor'easters
    • D. Corfe
    • 0
    • 1
    • 43:00
    • Cedar Stars Rush
    • C. Johnson
    • 1
    • 1
    • 2nd Half
    • CSR
    • OCN
    • 47:00
    • Ocean City Nor'easters
    • C. Repetto - Assist: D. Corfe
    • 1
    • 2

Cedar Stars Rush Individuals

# Name MIN G A SH SOG YC RC
Josue Espana 90 0 0 0 0 0 0
2 Anthony Herbert 8 0 0 0 0 0 0
3 Connor Johnson 90 1 0 0 0 0 0
4 Andy Martinez 90 0 0 0 0 0 0
5 John Casey 48 0 0 0 0 0 0
11 Theophilus Sanoh 42 0 0 0 0 0 0
13 Jaaziel Thompson 8 0 0 0 0 0 0
21 Matthew Moreno 82 0 0 0 0 0 0
24 Michael Crentsil 90 0 0 0 0 0 0
26 Ronald Arevalo 90 0 0 0 0 0 0
27 Ideal Shefqeti 18 0 0 0 0 0 0
30 Trevor Albrecht 71 0 0 0 0 0 0
36 Ernest Mitchell 90 0 0 0 0 0 0
37 Alexander Mieles 82 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
matteo bennati 71 0 0 1 0 0 0
2 gustavo fernandes 90 0 0 0 0 0 0
4 ryan inman 90 0 0 0 0 0 0
6 will ndah 90 0 0 0 0 0 0
8 brandon smalley 85 0 0 1 0 0 0
9 claudio repetto 55 1 0 4 0 0 0
11 Deri Corfe 90 1 1 6 0 0 0
14 ritchie barry 5 0 0 0 0 0 0
16 dan kozma 90 0 0 0 0 0 0
21 allen kwesi 35 0 0 1 0 0 0
22 brandon bartel 90 0 0 0 0 0 0
24 ronald williams 18 0 0 0 0 0 0
25 joe bhangdia 19 0 0 0 0 0 0
27 marco torino 72 0 0 0 0 0 0
Totals 2 1 13 0 0 0

Cedar Stars Rush Goalkeepers

# Name MIN GA SV PKSV SV% GAA
35 Sean Murray 90 2 8 0 .800 2.00
Totals 2 8 0 .800 2.00

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 jan hoffelner 90 1 10 0 .909 1.00
Totals 1 10 0 .909 1.00

Game Details

  • 347
  • Carey Stadium