skip navigation
Tri-Cities Otters
TRI
3 - 1 Final
LBR
Lionsbridge FC
1 2 T
Tri-Cities Otters 1 2 3
Lionsbridge FC 0 1 1

Scoring Summary

    • 1st Half
    • TRI
    • LBR
    • 19:00
    • Tri-Cities Otters
    • T. Gray - Assist: T. Brady
    • 1
    • 0
    • 2nd Half
    • TRI
    • LBR
    • 71:00
    • Lionsbridge FC
    • L. Brown
    • 1
    • 1
    • 89:00
    • Tri-Cities Otters
    • M. Made
    • 2
    • 1
    • 90:00
    • Tri-Cities Otters
    • S. Hendry - Assist: L. Howson
    • 3
    • 1

Tri-Cities Otters Individuals

# Name MIN G A SH SOG YC RC
0 Carlos Rubio 90 0 0 0 0 0 0
3 Merveil Bilomba 90 0 0 0 0 0 0
4 George Stanley 90 0 0 1 0 1 0
5 Oscar Perez 1 0 0 0 0 0 0
6 James Scasserra 90 0 0 1 0 0 0
7 Troy Brady 88 0 1 2 0 0 0
9 Blake Barribeau 28 0 0 0 0 0 0
10 Taylor Gray 90 1 0 1 0 0 0
13 Pol Vassart 90 0 0 0 0 0 0
14 Stuart Hendry 16 1 0 1 0 0 0
15 Cole McLagan 90 0 0 1 0 0 0
18 Diego Thielen 62 0 0 1 0 1 0
19 Marvin Made 7 1 0 1 0 0 0
21 Drew Fulmer 1 0 0 0 0 0 0
23 Matheus Tonon 90 0 0 1 0 0 0
27 Luke Howson 21 0 1 1 0 0 0
29 Alex Horveno 74 0 0 2 0 0 0
Totals 3 2 13 0 2 0

Lionsbridge FC Individuals

# Name MIN G A SH SOG YC RC
Travis Cooke 45 0 0 1 0 0 0
James Ellis 34 0 0 0 0 0 0
Adrian Rebollar-Cortes 12 0 0 0 0 0 0
Derek Cook 5 0 0 0 0 0 0
James Gunderson 34 0 0 0 0 0 0
Rene White 45 0 0 0 0 0 0
Luke Brown 90 1 0 2 0 1 0
Emeka Eneli 78 0 0 1 0 0 0
Ivan Militar 56 0 0 1 0 0 0
Oscar Ramsay 90 0 0 0 0 0 0
John Scearce 90 0 0 1 0 1 0
Jonah Kagen 90 0 0 0 0 0 0
Charlie Ferguson 56 0 0 0 0 0 0
Gideon Betz 90 0 0 1 0 0 0
Luke Staats 85 0 0 0 0 1 0
Richard Dearle 90 0 0 0 0 0 0
Totals 1 0 7 0 3 0

Tri-Cities Otters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Carlos Rubio 90 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Lionsbridge FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Richard Dearle 90 3 2 0 .400 3.00
Totals 3 2 0 .400 3.00

Game Details

  • 392
  • Pomoco Stadium