skip navigation
Flint City Bucks
FCB
1 - 3 Final
CIN
Cincinnati Dutch Lions
1 2 T
Flint City Bucks 0 1 1
Cincinnati Dutch Lions 0 3 3

Scoring Summary

    • 1st Half
    • FCB
    • CIN
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • FCB
    • CIN
    • 55:00
    • Cincinnati Dutch Lions
    • A. Greive - Assist: R. Hands
    • 0
    • 1
    • 68:00
    • Cincinnati Dutch Lions
    • J. Guinovart - Assist: C. Probert
    • 0
    • 2
    • 83:00
    • Cincinnati Dutch Lions
    • C. Probert
    • 0
    • 3
    • 90:00
    • Flint City Bucks
    • M. Josef
    • 1
    • 3

Flint City Bucks Individuals

# Name MIN G A SH SOG YC RC
2 David Achaerandio 90 0 0 0 0 1 0
4 Milo Josef 9 1 0 1 0 0 0
9 Stefan Rokvic 28 0 0 0 0 0 0
11 Yuri Farkas Guglielmi 90 0 0 1 0 0 0
12 Omar Sinclair 80 0 0 0 0 0 0
13 Alec Philippe 67 0 0 0 0 0 0
14 Foster Appiah 73 0 0 0 0 1 1
15 Charlie Booth 90 0 0 0 0 0 0
16 Hammam Nasser 80 0 0 0 0 0 0
18 Dylan Borczak 62 0 0 1 0 1 0
20 Brayden McNitt 90 0 0 0 0 0 0
23 Louis Sala 23 0 0 0 0 0 0
25 Ayuk Tambe 10 0 0 0 0 0 0
26 Spencer Nolff 81 0 0 0 0 0 0
27 Javier Steinwascher 10 0 0 0 0 0 0
Totals 1 0 3 0 3 1

Cincinnati Dutch Lions Individuals

# Name MIN G A SH SOG YC RC
4 Yesin van der Pluijm 84 0 0 2 0 1 0
5 Jorge Guinovart 84 1 0 1 0 1 0
8 Connor Rutz 6 0 0 0 0 0 0
10 Alexander Greive 86 1 0 4 0 1 0
11 Connor Probert 87 1 1 4 0 0 0
13 Austin Smythe 7 0 0 0 0 0 0
15 Shaun McKenna 4 0 0 0 0 0 0
16 Reece Hands 90 0 1 2 0 0 0
17 Charlie Maciejewski 4 0 0 1 0 0 0
18 Kwabena Sapon-Amoah 90 0 0 1 0 0 0
19 Christian Kirchhoff 3 0 0 0 0 0 0
21 Azaad Liadi 83 0 0 2 0 0 0
26 Ian Black 6 0 0 0 0 0 0
27 Jordi Ramon Calabuig 90 0 0 0 0 0 0
31 Tendai Jirira 86 0 0 0 0 1 0
35 David Lozano 90 0 0 0 0 0 0
Totals 3 2 17 0 4 0

Flint City Bucks Goalkeepers

# Name MIN GA SV PKSV SV% GAA
31 Andrew Pannenberg 90 3 4 0 .571 3.00
Totals 3 4 0 .571 3.00

Cincinnati Dutch Lions Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Wesley Storm 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

Game Details

  • 295
  • Northern Kentucky University