skip navigation
Manhattan SC
MAN
0 - 2 Final
GPS
GPS Portland Phoenix
1 2 T
Manhattan SC 0 0 0
GPS Portland Phoenix 0 2 2

Scoring Summary

    • 1st Half
    • MAN
    • GPS
    • 0:35
    • GPS Portland Phoenix
    • M. Bentley
    • 0
    • 1
    • 2nd Half
    • MAN
    • GPS
    • 1:18
    • GPS Portland Phoenix
    • E. Ycaza
    • 0
    • 2

Manhattan SC Individuals

# Name MIN G A SH SOG YC RC
2 Stephen O'Connell 75 0 0 0 0 0 0
3 Rio Hope-Gund 90 0 0 0 0 1 0
4 Conor Coleman 75 0 0 0 0 0 0
9 Ethan Lochner 85 0 0 2 0 0 0
13 Cameron Bonfils 75 0 0 0 0 0 0
16 Rafael Bustamante 85 0 0 1 0 1 0
17 Sanoussi Sangary 25 0 0 0 0 1 0
18 Tatsushi Hirata 84 0 0 1 0 0 0
19 Kaiya Kobayashi 74 0 0 0 0 0 0
21 John Gerard 25 0 0 0 0 0 0
25 Desmond Cole 20 0 0 0 0 0 0
27 Joseph Koroma 90 0 0 0 0 0 0
31 Amara Sesay 75 0 0 0 0 0 0
32 Zach Riviere 90 0 0 0 0 0 0
Totals 0 0 4 0 3 0

GPS Portland Phoenix Individuals

# Name MIN G A SH SOG YC RC
4 Patrick kibler 90 0 0 0 0 0 0
5 Patrick Keary 90 0 0 0 0 0 0
6 Fernando Casero 90 0 0 2 0 1 0
8 Emilo Ycaza 90 1 0 1 0 0 0
9 Aaron Ward- Baptiste 55 0 0 1 0 0 0
10 Matt Bentley 84 1 0 0 0 1 0
16 Felipe Baptista 10 0 0 0 0 0 0
17 Trey Jackson 30 0 0 1 0 1 0
20 Grant Elgin 15 0 0 0 0 0 0
24 Carson Jeffris 65 0 0 2 0 1 0
33 Paul Liagre 90 0 0 0 0 1 0
Totals 2 0 7 0 5 0

Manhattan SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Ethan Koehler 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

GPS Portland Phoenix Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 William Bush 0 0 0 0 .000 0.00
1 Harrison Devenish-Meares 90 0 10 0 1.000 0.00
Totals 0 10 0 1.000 0.00

Game Details

  • 593
  • Deering High School