skip navigation
Boston Bolts
BOS
3 - 4 Final
GPS
GPS Portland Phoenix
1 2 T
Boston Bolts 1 2 3
GPS Portland Phoenix 1 3 4

Scoring Summary

    • NO SCORE

Boston Bolts Individuals

# Name MIN G A SH SOG YC RC
3 Edi Mujan 90 0 0 0 0 0 0
4 Niklas Laudahn 90 0 0 0 0 0 0
5 Jacob Maddox 90 0 0 0 0 0 0
8 Eric Udelson 90 1 0 0 0 0 0
9 Daniel Munch 90 0 0 0 0 0 0
11 Travis Van Brewer 90 1 0 0 0 0 0
12 Jack Ostrovsky 90 0 0 0 0 0 0
14 Domanik Machado 90 0 0 0 0 0 0
17 Max Diamond 90 0 0 0 0 0 0
23 Frantz Pierrot 90 1 0 0 0 0 0
Totals 3 0 0 0 0 0

GPS Portland Phoenix Individuals

# Name MIN G A SH SOG YC RC
Ryan Peterson 90 0 0 0 0 0 0
Nolan Jimmo 26 0 0 0 0 1 0
3 Matheus Damasceno De Lima 90 0 0 0 0 0 0
4 Patrick kibler 90 0 0 0 0 0 0
5 Patrick Keary 45 0 0 0 0 0 0
6 Fernando Casero 64 0 0 0 0 0 0
7 Khesanio Hall 90 2 2 4 0 0 0
9 Aaron Ward- Baptiste 51 1 0 2 0 0 0
10 Matt Bentley 90 0 2 0 0 0 0
15 Thomas Clark 51 0 0 0 0 0 0
16 Felipe Baptista 39 0 0 0 0 0 0
17 Trey Jackson 37 0 0 0 0 0 0
19 Graham Forsyth 53 0 0 3 0 0 0
20 Grant Elgin 45 0 0 0 0 0 0
24 Carson Jeffris 39 1 0 2 0 1 0
Totals 4 4 11 0 2 0

Boston Bolts Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 William Harned 90 4 3 0 .429 4.00
Totals 4 3 0 .429 4.00

GPS Portland Phoenix Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Camden Spear 90 3 4 0 .571 3.00
Totals 3 4 0 .571 3.00

Game Details

  • 579
  • Deering High School