1 | 2 | T | |
---|---|---|---|
FC Tucson | 0 | 0 | 0 |
Calgary Foothills FC | 1 | 1 | 2 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
2 | Henry Lander | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | James Mcghee | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alejandro Gonzalez | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gavino Carranza | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jose Ortiz Teran | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Angel Rey Heredia | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Scarpulla | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Daisuke Takanaka | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dalton Pando | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Damian German | 90 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Kyle VanAlstine | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Adrian Valenzuela | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Miguel Salazar | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Adeola Oke | 25 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Kevin Perez | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 5 | 0 | 0 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Chris Serban | 89 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Dean Northover | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Dominick Zator | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Jackson Farmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Carlos Patino | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Bruno Zebie | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ali Musse | 87 | 1 | 0 | 4 | 0 | 0 | 0 |
12 | Nico Pasquotti | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Elijah Adekugbe | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Oluwatofarati Fakunle | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | William Akio | 90 | 1 | 1 | 4 | 0 | 0 | 0 |
20 | Jonathan Wheeldon | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Joel Waterman | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 2 | 2 | 12 | 0 | 1 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
26 | Briley Guarnari | 90 | 2 | 7 | 0 | .778 | 2.00 |
Totals | 2 | 7 | 0 | .778 | 2.00 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | Marco Carducci | 90 | 0 | 3 | 0 | 1.000 | 0.00 |
Totals | 0 | 3 | 0 | 1.000 | 0.00 |
Western Conference Final