1 | 2 | OT1 | T | |
---|---|---|---|---|
FC Tucson | 0 | 2 | 0 | 2 |
FC Golden State Force | 2 | 0 | 0 | 2 |
FC Tucson wins on penalties 3-1
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
2 | Henry Lander | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | James Mcghee | 120 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Alejandro Gonzalez | 63 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Gavino Carranza | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jose Ortiz Teran | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Angel Rey Heredia | 120 | 1 | 1 | 2 | 0 | 0 | 0 |
8 | Ryan Scarpulla | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Daisuke Takanaka | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dalton Pando | 120 | 0 | 1 | 2 | 0 | 0 | 0 |
11 | Damian German | 120 | 0 | 0 | 3 | 0 | 1 | 0 |
15 | Adrian Valenzuela | 84 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Miguel Salazar | 120 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Adeola Oke | 30 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Kevin Perez | 40 | 0 | 0 | 1 | 0 | 0 | 0 |
26 | Briley Guarnari | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 11 | 0 | 2 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
douglas reis | 40 | 0 | 0 | 1 | 0 | 0 | 0 | |
richard donkor | 43 | 0 | 0 | 0 | 0 | 0 | 0 | |
enrique cardenas | 87 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samuel Villava | 120 | 0 | 0 | 4 | 0 | 0 | 0 | |
gustavo villalobos | 80 | 1 | 0 | 2 | 0 | 0 | 0 | |
anderson asiedu | 49 | 0 | 0 | 0 | 0 | 1 | 0 | |
jose flores | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
gregory salazar | 120 | 0 | 0 | 1 | 0 | 1 | 0 | |
Jimmie Villalobos | 120 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tyler Allen | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
kevin riascos | 120 | 1 | 0 | 1 | 0 | 1 | 0 | |
gabriel silva | 60 | 0 | 0 | 1 | 0 | 1 | 0 | |
Jose Miranda | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
cyro oliveira | 60 | 0 | 1 | 0 | 0 | 0 | 0 | |
allisson faramilio | 77 | 0 | 0 | 0 | 0 | 0 | 0 | |
erlys garcia | 71 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 2 | 2 | 11 | 0 | 4 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
26 | Briley Guarnari | 120 | 2 | 8 | 0 | .800 | 1.50 |
Totals | 2 | 8 | 0 | .800 | 1.50 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
Jose Miranda | 120 | 2 | 8 | 0 | .800 | 1.50 | |
Totals | 2 | 8 | 0 | .800 | 1.50 |
Western Conference Semifinal #2