1 | 2 | T | |
---|---|---|---|
Colorado Rapids U23 | 0 | 0 | 0 |
Calgary Foothills FC | 0 | 1 | 1 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Samuel Owusu | 18 | 0 | 0 | 1 | 0 | 0 | 0 | |
Enoch Mushagalusa | 90 | 0 | 0 | 2 | 0 | 1 | 0 | |
Cole Bassett | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
Lucas De Paula Vasconcelos Fagotti | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Santel | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie Caswell | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Hundley | 90 | 0 | 0 | 2 | 0 | 0 | 0 | |
John Haist | 72 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Wilson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Gavigan | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colton Cavey | 79 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah Bushey | 79 | 0 | 0 | 0 | 0 | 1 | 0 | |
Eduardo Reza | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jose Bencomo Orozco | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 0 | 0 | 7 | 0 | 2 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Chris Serban | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
Sergio Camargo | 52 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | Marco Carducci | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dean Northover | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dominick Zator | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Carlos Patino | 90 | 0 | 0 | 3 | 0 | 0 | 0 |
8 | Bruno Zebie | 89 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Ajeej Sarkaria | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ali Musse | 38 | 1 | 0 | 3 | 0 | 0 | 0 |
12 | Nico Pasquotti | 90 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Elijah Adekugbe | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | William Akio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jonathan Wheeldon | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Joel Waterman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 12 | 0 | 0 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
Connor Gavigan | 90 | 1 | 11 | 0 | .917 | 1.00 | |
Totals | 1 | 11 | 0 | .917 | 1.00 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
1 | Marco Carducci | 90 | 0 | 3 | 0 | 1.000 | 0.00 |
Totals | 0 | 3 | 0 | 1.000 | 0.00 |
Western Conference Semifinal #1