1 | 2 | T | |
---|---|---|---|
New York Red Bulls U23 | 0 | 1 | 1 |
Reading United AC | 2 | 0 | 2 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Jared Juleau | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kevin O'Toole | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sylvain Coco | 90 | 1 | 0 | 2 | 0 | 1 | 0 |
5 | Bertrand Fourrier | 45 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Kazu Shigenobu | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kyle Zajec | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Adrien Awana | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jordan Bailon | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mason Deeds | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Omir Fernandez | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Emmanuel Kouma | 90 | 0 | 0 | 2 | 0 | 1 | 0 |
27 | Allen Gavilanes | 45 | 0 | 0 | 1 | 0 | 0 | 0 |
31 | Kentaro Morrison | 52 | 0 | 0 | 1 | 0 | 0 | 0 |
32 | Jared Gilbey | 90 | 0 | 1 | 1 | 0 | 0 | 0 |
35 | Lucas Da Silva | 45 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals | 1 | 1 | 9 | 0 | 3 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Matthew Greer | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dawson McCartney | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kamal Miller | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Molloy | 90 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kalil El Medkhar | 65 | 0 | 1 | 1 | 0 | 0 | 0 | |
Kieran Roberts | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaac Currie | 53 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ezana Kahsay | 84 | 0 | 0 | 0 | 0 | 1 | 0 | |
Gilbert Waso | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zachary Zandi | 68 | 0 | 1 | 0 | 0 | 0 | 0 | |
Pierre Reedy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Felipe Hideki | 89 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lamine Conte | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohamed Conde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Khori Bennett | 74 | 2 | 0 | 2 | 0 | 0 | 0 | |
Jake Durham | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 2 | 3 | 0 | 2 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
Xavier Kennedy | 90 | 2 | 0 | 0 | .000 | 2.00 | |
Totals | 2 | 0 | 0 | .000 | 2.00 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
Bennet Strutz | 90 | 1 | 3 | 0 | .750 | 1.00 | |
Totals | 1 | 3 | 0 | .750 | 1.00 |
Eastern Conference Final