skip navigation
Black Rock FC
BLR
2 - 1 Final
WMP
Western Mass Pioneers
1 2 T
Black Rock FC 0 2 2
Western Mass Pioneers 1 0 1

Scoring Summary

    • 1st Half
    • BLR
    • WMP
    • 17:00
    • Western Mass Pioneers
    • D. Anderson
    • 0
    • 1
    • 2nd Half
    • BLR
    • WMP
    • 89:00
    • Black Rock FC
    • T. Quartey
    • 1
    • 1
    • 90:00
    • Black Rock FC
    • L. Okpoye - Assist: S. O'connell
    • 2
    • 1

Black Rock FC Individuals

# Name MIN G A SH SOG YC RC
Jacob Shaffelburg 90 0 0 2 0 0 0
Nick Berghold 81 0 0 1 0 0 0
3 Stephen o'connell 32 0 1 0 0 0 0
5 Komar Martinez-paiz 81 0 0 0 0 0 0
6 Cole Venner 58 0 0 0 0 0 0
7 Theophilus Quartey 90 1 0 2 0 0 0
8 Jethro Dede 0 0 0 0 0 0 0
12 Max Silberg 0 0 0 0 0 0 0
13 Binjo Emmanual 58 0 0 0 0 0 0
16 Quentin Van der Lee 81 0 0 0 0 0 0
19 Prosper Figbe 90 0 0 0 0 0 0
20 Michael Downs 66 0 0 2 0 0 0
21 Lucky Okpoye 32 1 0 1 0 0 0
24 Ezekiel omosanya 9 0 0 0 0 0 0
25 Jhony Gonzalez 9 0 0 0 0 0 0
26 Tahzeiko Harris 90 0 0 0 0 0 0
Totals 2 1 8 0 0 0

Western Mass Pioneers Individuals

# Name MIN G A SH SOG YC RC
Edward Speed 90 0 0 1 0 0 0
James Beeston 90 0 0 0 0 0 0
Owen Miller 90 0 0 0 0 0 0
Maximiliano Viera 0 0 0 0 0 0 0
Brian Vang 90 0 0 0 0 0 0
Khalid Rose 0 0 0 0 0 0 0
Chris Nkoghe 49 0 0 0 0 0 0
Chaney Nash-Gibney 0 0 0 0 0 0 0
Jared McCleary 0 0 0 0 0 0 0
Federico Gutierrez 90 0 0 0 0 0 0
Casey Hamill 90 0 0 0 0 0 0
Sean Gannon 24 0 0 0 0 0 0
Jack Fulton 84 0 0 1 0 0 0
Mauricio Coimbra 90 0 0 1 0 0 0
Kyle Clemens 90 0 0 0 0 1 0
Da'Vaughn Anderson 41 1 0 1 0 0 0
Totals 1 0 4 0 1 0

Black Rock FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Gazo Leland 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

Western Mass Pioneers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Blake Mullen 0 0 0 0 .000 0.00
Rafael Pereira 90 2 7 0 .778 2.00
Totals 2 7 0 .778 2.00

Game Details

  • Lusitano Stadium