skip navigation
Lionsbridge FC
LBR
2 - 3 Final
TOB
Tobacco Road FC
1 2 T
Lionsbridge FC 0 2 2
Tobacco Road FC 1 2 3

Scoring Summary

    • 1st Half
    • LBR
    • TOB
    • 2:00
    • Tobacco Road FC
    • M. Wadda - Assist: B. Ruhaak
    • 0
    • 1
    • 2nd Half
    • LBR
    • TOB
    • 54:00
    • Tobacco Road FC
    • B. Fisher - Assist: M. Wadda
    • 0
    • 2
    • 75:00
    • Tobacco Road FC
    • O. Moreno veliz - Assist: T. D'agostino
    • 0
    • 3
    • 80:00
    • Lionsbridge FC
    • F. Munts
    • 1
    • 3
    • 85:00
    • Lionsbridge FC
    • F. Munts
    • 2
    • 3

Lionsbridge FC Individuals

# Name MIN G A SH SOG YC RC
Austin Graham 58 0 0 0 0 0 0
Travis Cooke 46 0 0 1 0 0 0
Max Poelker 70 0 0 0 0 0 0
Cleef Desir 20 0 0 0 0 0 0
James Gunderson 44 0 0 0 0 0 0
Simon Fitch 90 0 0 0 0 0 0
Hazuki Hashizume 16 0 0 0 0 0 0
Jalon Brown 74 0 0 0 0 0 0
James Ellis 32 0 0 0 0 0 0
Gael Kisombe 44 0 0 2 0 0 0
Brennen Burton 16 0 0 0 0 0 0
Ivan Militar 74 0 0 0 0 0 0
Marshal MacCartney 90 0 0 0 0 0 0
Fortia Munts 90 2 0 0 0 0 0
Tom Devitt 90 0 0 0 0 0 0
Josh Spencer 46 0 0 0 0 0 0
Totals 2 0 3 0 0 0

Tobacco Road FC Individuals

# Name MIN G A SH SOG YC RC
Javier Alcarria 90 0 0 0 0 0 0
German Mendoza 90 0 0 4 0 0 0
Dylan Chain 90 0 0 0 0 0 0
Vicente Gallardo 84 0 0 0 0 0 0
Huntley Munn 32 0 0 0 0 0 0
Tommaso D'Agostino 16 0 1 0 0 0 0
MIchael Bamber 6 0 0 0 0 0 0
Joaquin del Rosario 90 0 0 0 0 0 0
Brad Ruhaak 58 0 1 0 0 0 0
Oscar Moreno Veliz 23 1 0 1 0 0 0
Mauricio Pineda 90 0 0 1 0 0 0
Mustapha Wadda 74 1 1 1 0 0 0
Marshall Hodge 8 0 0 0 0 0 0
Kellen Foster 82 0 0 0 0 0 0
Benjamin Fisher 67 1 0 4 0 0 0
Totals 3 3 11 0 0 0

Lionsbridge FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Joseph Rice 90 3 6 0 .667 3.00
Totals 3 6 0 .667 3.00

Tobacco Road FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Ryan Cretens 90 2 4 0 .667 2.00
Totals 2 4 0 .667 2.00

Game Details

  • Durham County Stadium