skip navigation
North Carolina Fusion U23
NCF
2 - 2 Final
TOB
Tobacco Road FC
1 2 T
North Carolina Fusion U23 1 1 2
Tobacco Road FC 0 2 2

Scoring Summary

    • 1st Half
    • NCF
    • TOB
    • 24:00
    • North Carolina Fusion U23
    • I. Kosmitis
    • 1
    • 0
    • 2nd Half
    • NCF
    • TOB
    • 67:00
    • Tobacco Road FC
    • G. Mendoza - Assist: M. Wadda
    • 1
    • 1
    • 76:00
    • Tobacco Road FC
    • M. Bamber - Assist: G. Mendoza
    • 1
    • 2
    • 90:00
    • North Carolina Fusion U23
    • R. Copeland
    • 2
    • 2

North Carolina Fusion U23 Individuals

# Name MIN G A SH SOG YC RC
Alex Hernandez 34 0 0 0 0 0 0
Brian White 9 0 0 0 0 0 0
William Thomas 0 0 0 0 0 0 0
Brady Gunter 45 0 0 0 0 0 0
Kyle Johnston 1 0 0 0 0 0 0
Holden Trent 0 0 0 0 0 0 0
Riley Copeland 14 1 0 1 0 0 0
Ilias Kosmitis 90 1 0 2 0 0 0
Ibrahim Zaitawi 90 0 0 0 0 0 0
Nijee Cooper 56 0 0 0 0 0 0
Nathanael Rennhack 90 0 0 0 0 0 0
Jonathan Coleby 0 0 0 0 0 0 0
Nick Phipps 90 0 0 0 0 0 0
Cole Watkins 45 0 0 0 0 0 0
Omar Alhamwi 81 0 0 3 0 0 0
Faisal Almubaslat 90 0 0 1 0 0 0
Hunter Delvalle 89 0 0 0 0 0 0
Totals 2 0 7 0 0 0

Tobacco Road FC Individuals

# Name MIN G A SH SOG YC RC
Ibrahima Diouf 14 0 0 1 0 0 0
John Nelson 35 0 0 0 0 0 0
Oscar Moreno Veliz 45 0 0 0 0 0 0
Tommaso D'Agostino 45 0 0 0 0 0 0
Antonio Lopez 84 0 0 0 0 0 0
Huntley Munn 45 0 0 0 0 0 0
MIchael Bamber 45 1 0 0 0 0 0
Dylan Chain 55 0 0 0 0 0 0
Mustapha Wadda 90 0 1 0 0 0 0
Marshall Hodge 6 0 0 0 0 0 0
Thomas Garner 76 0 0 2 0 0 0
Fernando Castellanos 90 0 0 1 0 0 0
Benjamin Fisher 45 0 0 0 0 0 0
Alexander Comsia 90 0 0 0 0 0 0
German Mendoza 45 1 1 0 0 0 0
Totals 2 2 4 0 0 0

North Carolina Fusion U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Alex Hernandez 0 0 0 0 .000 0.00
Totals 2 4 0 .667 2.00

Tobacco Road FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Ryan Cretens 90 2 2 0 .500 2.00
Totals 2 2 0 .500 2.00

Game Details

  • Durham County Stadium