skip navigation
Next Academy Palm Beach
PB
0 - 1 Final
SMA
SIMA Aguilas
1 2 T
Next Academy Palm Beach 0 0 0
SIMA Aguilas 1 0 1

Scoring Summary

    • 1st Half
    • PB
    • SMA
    • 35:00
    • SIMA Aguilas
    • E. Agu
    • 0
    • 1
    • 2nd Half
    • PB
    • SMA
    • NO SCORE
    • 0
    • 1

Next Academy Palm Beach Individuals

# Name MIN G A SH SOG YC RC
Theodoro Di Piero 90 0 0 0 0 0 0
Trey Collins 90 0 0 0 0 0 0
Paul Ledsham 90 0 0 0 0 0 0
David Cole 90 0 0 0 0 0 0
Ellis Roberts 90 0 0 0 0 0 0
Lewis Wilson 90 0 0 0 0 0 0
Edgar Bueno-Solorzano 0 0 0 0 0 0 0
Theodore Stamatopoulos 0 0 0 0 0 0 0
Jordan Snell 0 0 0 0 0 0 0
Ivan Vidal 0 0 0 0 0 0 0
Juan Ramirez 0 0 0 0 0 0 0
Nevado Elliot 0 0 0 0 0 0 0
John Hollinger 0 0 0 0 0 0 0
Jamie Campbell 90 0 0 5 0 0 0
Craig Allen 90 0 0 0 0 0 0
Eduardo Cruz 90 0 0 0 0 0 0
Totals 0 0 5 0 0 0

SIMA Aguilas Individuals

# Name MIN G A SH SOG YC RC
Allesasandro Santos 13 0 0 0 0 0 0
Vadim Cojocov 30 0 0 0 0 0 0
Junior Welnilton 90 0 0 0 0 0 0
Bruno Lapa 67 0 0 1 0 0 0
Jose Garcia 45 0 0 0 0 0 0
Jordan Bender 13 0 0 0 0 0 0
Allasane Diouf 23 0 0 1 0 0 0
Sami Guediri 13 0 0 0 0 0 0
Elijah Agu 71 1 0 1 0 0 0
Angel Espana 19 0 0 0 0 0 0
Rafael A. Santos 77 0 0 0 0 0 0
Leonardo Novaes 77 0 0 1 0 0 0
Randy Mendoza 90 0 0 0 0 0 0
Juan Hernandez 60 0 0 1 0 0 0
David Graydon 90 0 0 0 0 0 0
Totals 1 0 5 0 0 0

Next Academy Palm Beach Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Gustavo Bontorin Waller 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

SIMA Aguilas Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Ritchie Steinmann 90 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

Game Details

  • Montverde Academy