skip navigation
Fresno FC U23
FRS
3 - 1 Final
SFC
San Francisco City FC
1 2 T
Fresno FC U23 1 2 3
San Francisco City FC 0 1 1

Scoring Summary

    • 1st Half
    • FRS
    • SFC
    • 26:00
    • Fresno FC U23
    • A. Nogales
    • 1
    • 0
    • 2nd Half
    • FRS
    • SFC
    • 59:00
    • Fresno FC U23
    • J. Rodriguez
    • 2
    • 0
    • 64:00
    • Fresno FC U23
    • D. Casillas - Assist: A. Nogales
    • 3
    • 0
    • 77:00
    • San Francisco City FC
    • A. Chattha
    • 3
    • 1

Fresno FC U23 Individuals

# Name MIN G A SH SOG YC RC
Rubehn Martinez 88 0 0 0 0 0 0
Jonathan Gutierrez 13 0 0 0 0 0 0
Juan Gonzalez 0 0 0 0 0 0 0
Luis Hernandez 0 0 0 0 0 0 0
Patrick Timmer 0 0 0 0 0 0 0
Jonathan Rodriguez 90 1 0 0 0 0 0
Alvaro Nogales 2 1 1 0 0 0 0
Anthony Velarde 90 0 0 0 0 0 0
Abraham Campos 90 0 0 0 0 0 0
Diego Casillas 90 1 0 0 0 0 0
Tony Torres 77 0 0 0 0 0 0
Nicholas Sabbatini 90 0 0 0 0 0 0
Andres Rios 90 0 0 0 0 0 0
Alex Culwell 90 0 0 0 0 0 0
Elijah Martin 90 0 0 0 0 0 0
Matias Fernandez 90 0 0 0 0 0 0
Totals 3 1 0 0 0 0

San Francisco City FC Individuals

# Name MIN G A SH SOG YC RC
Amado Lozano 7 0 0 0 0 0 0
Jesse Stafford-Lacey 16 0 0 0 0 0 0
Noah Leong 16 0 0 0 0 0 0
Ashish Chattha 22 1 0 1 0 0 0
Sean Bowman 22 0 0 0 0 0 0
Eduardo Calvo-Salinas 22 0 0 0 0 0 0
Ryder Bell 90 0 0 0 0 0 0
Marc Joshua 74 0 0 0 0 0 0
Kei Tomozawa 68 0 0 0 0 0 0
Stephen Dougherty 68 0 0 0 0 0 0
Daniel Kirkland 68 0 0 0 0 0 0
Jonathan Partida 83 0 0 0 0 0 0
Tanner Beason 90 0 0 0 0 0 0
Christopher Scatterday 74 0 0 0 0 0 0
Robert Hines 90 0 0 0 0 0 0
Barry McCabe 90 0 0 0 0 0 0
Andrew Romig 0 0 0 0 0 0 0
Remi Prieur 90 0 0 0 0 0 0
Totals 1 0 1 0 0 0

Fresno FC U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Matias Fernandez 90 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

San Francisco City FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Remi Prieur 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Game Details

  • Kezar Stadium