skip navigation
North Carolina Fusion U23
NCF
1 - 1 Final
SCU
South Carolina United FC
1 2 T
North Carolina Fusion U23 0 1 1
South Carolina United FC 1 0 1

Scoring Summary

    • 1st Half
    • NCF
    • SCU
    • 43:00
    • South Carolina United FC
    • M. Weber - Assist: J. Meyniel
    • 0
    • 1
    • 2nd Half
    • NCF
    • SCU
    • 70:00
    • North Carolina Fusion U23
    • F. Almubaslat
    • 1
    • 1

North Carolina Fusion U23 Individuals

# Name MIN G A SH SOG YC RC
Brian White 0 0 0 0 0 0 0
Riley Copeland 28 0 0 1 0 0 0
Jaric Spath 45 0 0 0 0 0 0
Palani Nieknul 0 0 0 0 0 0 0
William Thomas 0 0 0 0 0 0 0
Jack Edwards 45 0 0 1 0 0 0
Nickolas Gardner 0 0 0 0 0 0 0
Avery Hill 62 0 0 0 0 1 0
Ibrahim Zaitawi 90 0 0 1 0 0 0
Nick Phipps 90 0 0 0 0 0 0
Samuel Orisatoki 45 0 0 0 0 0 0
Marcel Fahrenholz 90 0 0 0 0 0 0
Nijee Cooper 45 0 0 0 0 0 0
Nathanael Rennhack 90 0 0 0 0 0 0
Alex Hernandez 90 0 0 1 0 0 0
Holden Trent 90 0 0 0 0 0 0
Jonathan Coleby 90 0 0 0 0 0 0
Faisal Almubaslat 90 1 0 5 0 0 0
Totals 1 0 9 0 1 0

South Carolina United FC Individuals

# Name MIN G A SH SOG YC RC
0 Ian McGrane 0 0 0 0 0 0 0
1 Roberts Edwards 90 0 0 0 0 0 0
2 Collin Harris 89 0 0 0 0 0 0
5 Daniel Bent 45 0 0 1 0 2 0
6 Kyle Ferguson 90 0 0 0 0 0 0
7 Liam Ireland 65 0 0 0 0 0 0
8 Salar Faryar 10 0 0 0 0 0 0
9 Harrison Roberts 90 0 0 3 0 0 0
10 Jean Baptiste Meyniel 85 0 1 1 0 1 0
11 Josh Corning 90 0 0 0 0 0 0
12 Justin Sukow 25 0 0 0 0 0 0
15 Mitchell Myers 0 0 0 0 0 0 0
16 Davis Bryan 80 0 0 1 0 0 0
19 Marek Weber 90 1 0 1 0 0 0
20 Edmundo Robinson 45 0 0 2 0 0 0
21 Parker Stokes 45 0 0 0 0 0 0
23 Dominik Byars 5 0 0 0 0 0 0
25 Jack Shiels 1 0 0 0 0 0 0
Totals 1 1 9 0 3 0

North Carolina Fusion U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Holden Trent 90 1 8 0 .889 1.00
Totals 1 8 0 .889 1.00

South Carolina United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Roberts Edwards 90 1 7 0 .875 1.00
Totals 1 7 0 .875 1.00

Game Details

  • SCUFC Soccer Complex