skip navigation
Reading United AC
RDG
2 - 0 Final
OCN
Ocean City Nor'easters
1 2 T
Reading United AC 1 1 2
Ocean City Nor'easters 0 0 0

Scoring Summary

    • 1st Half
    • RDG
    • OCN
    • 34:00
    • Reading United AC
    • F. Hideki
    • 1
    • 0
    • 2nd Half
    • RDG
    • OCN
    • 86:00
    • Reading United AC
    • K. Bennett - Assist: S. Hauret
    • 2
    • 0

Reading United AC Individuals

# Name MIN G A SH SOG YC RC
Dawson McCartney 90 0 0 0 0 0 0
Matthew Greer 90 0 0 0 0 0 0
Kalil El Medkhar 66 0 0 2 0 0 0
Kieran Roberts 3 0 0 1 0 0 0
Gilbert Waso 82 0 0 2 0 0 0
Kamal Miller 90 0 0 0 0 0 0
Aaron Molloy 90 0 0 1 0 0 0
Alexander Lipinski 24 0 0 0 0 0 0
Felipe Hideki 66 1 0 5 0 0 0
Sebastian Hauret 24 0 1 1 0 1 0
Lamine Conte 66 0 0 0 0 0 0
Thibault Chrétien 8 0 0 0 0 0 0
William Campbell 24 0 0 0 0 0 0
Robert Campbell 90 0 0 0 0 0 0
Khori Bennett 87 1 0 3 0 0 0
Totals 2 1 15 0 1 0

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
nick norman 11 0 0 0 0 0 0
Fredlin Mompremier 45 0 0 2 0 0 0
matt fahey 45 0 0 0 0 0 0
james mclaren 34 0 0 0 0 0 0
Ignacio Tellechea 90 0 0 2 0 1 0
Adbul Mansaray 45 0 0 0 0 0 0
simone raiola 90 0 0 1 0 0 0
deri corfe 90 0 0 1 0 1 0
kyle gurrieri 79 0 0 1 0 0 0
Max Hemmings 87 0 0 1 0 0 0
sam jones 90 0 0 0 0 0 0
uros ilic 45 0 0 1 0 0 0
Williams N'Dah 90 0 0 0 0 0 0
modou sowe 56 0 0 3 0 0 0
jackson crawford 3 0 0 1 0 0 0
Totals 0 0 13 0 2 0

Reading United AC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Bennet Strutz 90 0 6 0 1.000 0.00
Totals 0 6 0 1.000 0.00

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Todd Morton 90 2 5 0 .714 2.00
Totals 2 5 0 .714 2.00

Game Details

  • Carey Stadium