skip navigation
Long Island Rough Riders
LIR
0 - 2 Final
OCN
Ocean City Nor'easters
1 2 T
Long Island Rough Riders 0 0 0
Ocean City Nor'easters 1 1 2

Scoring Summary

    • 1st Half
    • LIR
    • OCN
    • 15:00
    • Ocean City Nor'easters
    • S. Raiola
    • 0
    • 1
    • 2nd Half
    • LIR
    • OCN
    • 63:00
    • Ocean City Nor'easters
    • A. Rose - Assist: F. Mompremier
    • 0
    • 2

Long Island Rough Riders Individuals

# Name MIN G A SH SOG YC RC
Charlie Ledula 79 0 0 1 0 0 0
Matt Vasquenza 33 0 0 0 0 0 0
Andres Riquelme Rivas 27 0 0 0 0 0 0
Matthew Sloan 22 0 0 0 0 0 0
Harrison Weilbacher 11 0 0 0 0 0 0
Arthur Bosua 11 0 0 0 0 0 0
Alexander Dexter 68 0 0 0 0 0 0
Sebastian Gordillo 57 0 0 0 0 0 0
Andreas Losifidis 79 0 0 0 0 0 0
Shaun Foster 90 0 0 0 0 0 0
Nathaniel Crofts 90 0 0 0 0 0 0
Robin Afamefuna 90 0 0 0 0 0 0
Joergen Oland 63 0 0 2 0 1 0
Thomas Wharf 90 0 0 1 0 0 0
Noah Hutchins 90 0 0 0 0 0 0
Totals 0 0 4 0 1 0

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
Daniel Lasarte 4 0 0 0 0 0 0
matteo bennati 8 0 0 0 0 0 0
joe korb 11 0 0 0 0 0 0
Alex Rose 79 1 0 1 0 0 0
simone raiola 90 1 0 1 0 1 0
deri corfe 86 0 0 2 0 1 0
modou sowe 90 0 0 0 0 0 0
Fredlin Mompremier 82 0 1 0 0 0 0
Max Hemmings 90 0 0 0 0 0 0
james mclaren 90 0 0 0 0 1 0
sam jones 90 0 0 0 0 1 0
Williams N'Dah 90 0 0 0 0 0 0
uros ilic 90 0 0 0 0 0 0
Totals 2 1 4 0 4 0

Long Island Rough Riders Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Dylan Castanhera 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Todd Morton 90 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • Carey Stadium