skip navigation
Northern Virginia FC
NVF
0 - 3 Final
OCN
Ocean City Nor'easters
1 2 T
Northern Virginia FC 0 0 0
Ocean City Nor'easters 1 2 3

Scoring Summary

    • 1st Half
    • NVF
    • OCN
    • 40:00
    • Ocean City Nor'easters
    • D. Corfe - Assist: S. Raiola
    • 0
    • 1
    • 2nd Half
    • NVF
    • OCN
    • 62:00
    • Ocean City Nor'easters
    • M. Hemmings - Assist: F. Mompremier
    • 0
    • 2
    • 90:00
    • Ocean City Nor'easters
    • S. Raiola - Assists: M. Hemmings, J. Labovitz
    • 0
    • 3

Northern Virginia FC Individuals

# Name MIN G A SH SOG YC RC
Fombod Chunga 21 0 0 0 0 0 0
Joy Mainoo 25 0 0 0 0 0 0
Daniel Obour 37 0 0 0 0 1 0
2 Ahmed Sheta 90 0 0 0 0 0 0
3 Tyrone Madhani 50 0 0 0 0 0 0
5 Carlos Vasquez 69 0 0 0 0 1 0
7 Bernardo Majano 65 0 0 2 0 0 0
9 Samuel Mozart Edoung-Biyo 90 0 0 0 0 0 0
10 Jhonny De Souza Claros 40 0 0 0 0 0 0
12 Tyler Clegg 90 0 0 0 0 0 0
13 Valdir De Souza Claros 18 0 0 0 0 0 0
15 Paul Milner 90 0 0 0 0 0 0
16 DeJean Charlton 90 0 0 0 0 0 0
17 Lewis Long 72 0 0 1 0 0 0
18 Luiz Martins 53 0 0 1 0 0 0
Totals 0 0 4 0 2 0

Ocean City Nor'easters Individuals

# Name MIN G A SH SOG YC RC
Alex Rose 35 0 0 2 0 0 0
deri corfe 82 1 0 4 0 1 0
uros ilic 6 0 0 0 0 0 0
james mclaren 8 0 0 0 0 0 0
nick norman 18 0 0 0 0 0 0
Adbul Mansaray 55 0 0 0 0 0 0
simone raiola 90 1 1 1 0 0 0
Max Hemmings 90 1 1 1 0 0 0
kyle gurrieri 42 0 0 0 0 0 0
Ignacio Tellechea 84 0 0 0 0 0 0
Fredlin Mompremier 72 0 1 2 0 0 0
matt fahey 90 0 0 0 0 0 0
sam jones 90 0 0 0 0 0 0
Williams N'Dah 90 0 0 0 0 0 0
jackson crawford 48 0 0 0 0 0 0
Totals 3 3 10 0 1 0

Northern Virginia FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jordan Williams 90 3 3 0 .500 3.00
Totals 3 3 0 .500 3.00

Ocean City Nor'easters Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Todd Morton 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

  • Carey Stadium