skip navigation
West Virginia United
WVU
0 - 2 Final
FCB
Flint City Bucks
1 2 T
West Virginia United 0 0 0
Flint City Bucks 2 0 2

Scoring Summary

    • 1st Half
    • WVU
    • FCB
    • 23:00
    • Flint City Bucks
    • A. Ricci - Assist: G. Barone
    • 0
    • 1
    • 27:00
    • Flint City Bucks
    • A. Ricci - Assist: D. Goldsmith
    • 0
    • 2
    • 2nd Half
    • WVU
    • FCB
    • NO SCORE
    • 0
    • 2

West Virginia United Individuals

# Name MIN G A SH SOG YC RC
Alexander Ashton 90 0 0 0 0 0 0
George O'Malley 90 0 0 0 0 1 0
Rian Marques 45 0 0 1 0 1 0
David Abunaw 45 0 0 0 0 0 0
Luka Gluscevic 63 0 0 1 0 0 0
Sam Ashton 90 0 0 1 0 0 0
Samuel Costello 90 0 0 1 0 0 0
Gaspard Mianne 90 0 0 0 0 1 0
Walid Salma 24 0 0 1 0 0 0
Eduardo Capote 63 0 0 0 0 1 0
Adir Versano 90 0 0 3 0 0 0
Mathias Ferraz 74 0 0 1 0 0 0
Tommie Hession-Harris 90 0 0 0 0 1 0
Patrick Kibler 90 0 0 0 0 0 0
Totals 0 0 9 0 5 0

Flint City Bucks Individuals

# Name MIN G A SH SOG YC RC
Jacob Rufe 6 0 0 0 0 0 0
Amadou Cisse 16 0 0 1 0 1 0
Suniel Veerakone 19 0 0 1 0 1 0
Sameer Fathazada 37 0 0 0 0 0 0
David Goldsmith 90 0 1 2 0 0 0
Austin Ricci 53 2 0 0 0 0 0
Marco Charalambous 74 0 0 0 0 0 0
Mitchell Guitar 90 0 0 0 0 0 0
Giuseppe Barone 71 0 1 3 0 0 0
Brad Dunwell 90 0 0 0 0 0 0
Illal Osmanu 80 0 0 0 0 0 0
Appiah Foster 90 0 0 0 0 0 0
Taye Birhanu 84 0 0 0 0 0 0
Tamupwia Dimario 90 0 0 0 0 0 0
James Hague 90 0 0 0 0 0 0
Totals 2 2 7 0 2 0

West Virginia United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Alexander Ashton 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Flint City Bucks Goalkeepers

# Name MIN GA SV PKSV SV% GAA
James Hague 90 0 5 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Game Details

  • Ultimate Soccer Arena