skip navigation
New York Red Bulls U23
NY
3 - 1 Final
LIR
Long Island Rough Riders
1 2 T
New York Red Bulls U23 0 3 3
Long Island Rough Riders 0 1 1

Scoring Summary

    • 1st Half
    • NY
    • LIR
    • 4:00
    • New York Red Bulls U23
    • S. Coco
    • 1
    • 0
    • 36:00
    • New York Red Bulls U23
    • J. Gilbey - Assist: K. Zajec
    • 2
    • 0
    • 2nd Half
    • NY
    • LIR
    • 63:00
    • New York Red Bulls U23
    • J. Denis
    • 3
    • 0
    • 64:00
    • Long Island Rough Riders
    • T. Botte
    • 3
    • 1

New York Red Bulls U23 Individuals

# Name MIN G A SH SOG YC RC
Samuel Ilin 0 0 0 0 0 0 0
Xavier Kennedy 90 0 0 0 0 0 0
Jared Juleau 0 0 0 0 0 0 0
3 Kevin O'Toole 90 0 0 0 0 0 0
4 Sylvain Coco 90 1 0 1 0 0 0
5 Bertrand Fourrier 30 0 0 0 0 1 0
7 Kazu Shigenobu 90 0 0 0 0 0 0
8 Kyle Zajec 90 0 1 0 0 0 0
14 John Casey 25 0 0 0 0 0 0
15 Adrien Awana 7 0 0 0 0 0 0
16 Jordan Bailon 29 0 0 0 0 0 0
17 Mason Deeds 90 0 0 0 0 0 0
23 Ethan Lochner 3 0 0 0 0 0 0
27 Allen Gavilanes 87 0 0 1 0 0 0
28 John Denis 83 1 0 1 0 0 0
31 Kentaro Morrison 61 0 0 0 0 0 0
32 Jared Gilbey 65 1 0 2 0 0 0
35 Lucas Da Silva 60 0 0 0 0 0 0
Totals 3 1 5 0 1 0

Long Island Rough Riders Individuals

# Name MIN G A SH SOG YC RC
Daniel Massey 21 0 0 0 0 0 0
Matt Vasquenza 0 0 0 0 0 0 0
Sebastian Gordillo 36 0 0 0 0 0 0
Harrison Weilbacher 5 0 0 0 0 0 0
Andreas Losifidis 0 0 0 0 0 0 0
Matthew Sloan 15 0 0 0 0 0 0
Daniel Vitiello 0 0 0 0 0 0 0
Daniel Elliott 90 0 0 0 0 0 0
Charlie Ledula 75 0 0 2 0 0 0
Daniel Bedoya 85 0 0 1 0 0 0
Cornell Holland 54 0 0 0 0 1 0
Shaun Foster 90 0 0 0 0 0 0
Noah Hutchins 69 0 0 0 0 0 0
Kyle Perno 90 0 0 0 0 0 0
Dylan Castanhera 90 0 0 0 0 0 0
Tyler Botte 90 1 0 1 0 0 0
Joergen Oland 90 0 0 0 0 1 0
Thomas Wharf 90 0 0 0 0 1 0
Totals 1 0 4 0 3 0

New York Red Bulls U23 Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Xavier Kennedy 90 1 12 0 .923 1.00
Totals 1 12 0 .923 1.00

Long Island Rough Riders Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Dylan Castanhera 90 3 5 0 .625 3.00
Totals 3 5 0 .625 3.00

Game Details

  • Hofstra University Soccer Stadium