skip navigation
Northern Virginia FC
NVF
2 - 3 Final
LIR
Long Island Rough Riders
1 2 T
Northern Virginia FC 2 0 2
Long Island Rough Riders 1 2 3

Scoring Summary

    • 1st Half
    • NVF
    • LIR
    • 1:00
    • Long Island Rough Riders
    • C. Ledula - Assist: T. Wharf
    • 0
    • 1
    • 29:00
    • Northern Virginia FC
    • J. De souza claros
    • 1
    • 1
    • 37:00
    • Northern Virginia FC
    • B. Clegg - Assist: A. Sheta
    • 2
    • 1
    • 2nd Half
    • NVF
    • LIR
    • 50:00
    • Long Island Rough Riders
    • D. Elliott - Assist: T. Botte
    • 2
    • 2
    • 80:00
    • Long Island Rough Riders
    • T. Botte - Assist: C. Ledula
    • 2
    • 3

Northern Virginia FC Individuals

# Name MIN G A SH SOG YC RC
Sanna Baldeh 10 0 0 0 0 0 0
Huber Letona 90 0 0 0 0 0 0
Fombod Chunga 29 0 0 0 0 0 0
Rufai Amadu 80 0 0 1 0 0 0
2 Ahmed Sheta 90 0 1 0 0 0 0
3 Tyrone Madhani 73 0 0 2 0 0 0
5 Carlos Vasquez 61 0 0 0 0 0 0
6 Christopher Gribben 0 0 0 0 0 0 0
7 Bernardo Majano 45 0 0 0 0 0 0
9 Samuel Mozart Edoung-Biyo 90 0 0 0 0 0 0
10 Jhonny De Souza Claros 62 1 0 1 0 0 0
12 Tyler Clegg 90 1 0 1 0 0 0
13 Valdir De Souza Claros 17 0 0 0 0 0 0
14 Ethan Emmons 45 0 0 0 0 0 0
15 Paul Milner 56 0 0 0 0 0 0
16 DeJean Charlton 90 0 0 0 0 0 0
17 Lewis Long 34 0 0 0 0 0 0
Totals 2 1 5 0 0 0

Long Island Rough Riders Individuals

# Name MIN G A SH SOG YC RC
Tyler Botte 50 1 1 5 0 0 0
Sebastian Gordillo 22 0 0 0 0 0 0
Andreas Losifidis 28 0 0 0 0 1 0
Kyle Perno 50 0 0 0 0 0 0
Matthew Sloan 0 0 0 0 0 1 0
Daniel Gwyther 4 0 0 0 0 0 0
Dylan Castanhera 0 0 0 0 0 1 0
Charlie Ledula 90 1 1 6 0 0 0
Matt Vasquenza 40 0 0 1 0 0 0
Daniel Elliott 86 1 0 3 0 0 0
Daniel Bedoya 62 0 0 2 0 0 0
Cornell Holland 40 0 0 0 0 0 0
Shaun Foster 90 0 0 0 0 0 0
Joergen Oland 90 0 0 0 0 0 0
Jacob Bohm 90 0 0 0 0 0 0
Noah Hutchins 68 0 1 3 0 0 0
Daniel Vitiello 90 0 0 0 0 0 0
Thomas Wharf 90 0 0 0 0 0 0
Totals 3 3 20 0 3 0

Northern Virginia FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Huber Letona 90 3 14 0 .824 3.00
Totals 3 14 0 .824 3.00

Long Island Rough Riders Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Daniel Vitiello 90 2 3 0 .600 2.00
Totals 2 3 0 .600 2.00

Game Details

  • Hofstra University Soccer Stadium