skip navigation
FC Manitoba
FCM
1 - 4 Final
KAW
Kaw Valley FC
1 2 T
FC Manitoba 1 0 1
Kaw Valley FC 2 2 4

Scoring Summary

    • 1st Half
    • FCM
    • KAW
    • 5:00
    • Kaw Valley FC
    • P. Sibanda - Assist: A. Solorio
    • 0
    • 1
    • 25:00
    • Kaw Valley FC
    • T. Fiszel - Assist: P. Sibanda
    • 0
    • 2
    • 35:00
    • FC Manitoba
    • L. Melendez
    • 1
    • 2
    • 2nd Half
    • FCM
    • KAW
    • 61:00
    • Kaw Valley FC
    • A. Gutierrez - Assist: A. Durbin
    • 1
    • 3
    • 74:00
    • Kaw Valley FC
    • T. Stephenson - Assist: C. Gardner
    • 1
    • 4

FC Manitoba Individuals

# Name MIN G A SH SOG YC RC
William Brown 90 0 0 1 0 0 0
Josh Dielmann 0 0 0 0 0 0 0
Nikolas Baikas 58 0 0 2 0 0 0
nick frias 90 0 0 0 0 0 0
Jonathon Dodd 90 0 0 0 0 0 0
Dylan Hooper 63 0 0 0 0 0 0
Braden Silva 0 0 0 0 0 0 0
Rinor Hoxha 27 0 0 0 0 0 0
Evan Berube 90 0 0 0 0 0 0
Jash Sangha 21 0 0 0 0 0 0
Luis Melendez 88 1 0 5 0 0 0
Ndnji Swimwinga 2 0 0 0 0 0 0
abass ajibade 69 0 0 0 0 0 0
Caelan Budhoo 32 0 0 0 0 0 0
Belmin Mackic 0 0 0 0 0 0 0
Evan Barker 90 0 0 0 0 0 0
dona kasonga 90 0 0 0 0 0 0
Kevin Garic 90 0 0 0 0 0 0
Totals 1 0 8 0 0 0

Kaw Valley FC Individuals

# Name MIN G A SH SOG YC RC
Justin Oliver 45 0 0 1 0 0 0
1 Ethan Bandre 90 0 0 0 0 0 0
9 Eric McWoods 49 0 0 4 0 0 0
10 Adrian Gutierrez 37 1 0 1 0 0 0
11 Prichard Sibanda 41 1 1 2 0 0 0
12 Lucas Bartlett 90 0 0 1 0 0 0
16 Daniel Kozma 45 0 0 0 0 0 0
17 Tayna Chiaparro 90 0 0 2 0 0 0
18 Absalom Solorio 90 0 1 1 0 0 0
20 Alex Durbin 80 0 1 0 0 0 0
22 Tucker Stephenson 37 1 0 1 0 0 0
23 Nicholas Jaimes 45 0 0 2 0 0 0
24 Caleb George 45 0 0 0 0 0 0
25 Emery May 53 0 0 1 0 0 0
28 Tommy Fiszel 53 1 0 2 0 0 0
29 Cain Scott 10 0 0 1 0 0 0
31 Alexander Richt 0 0 0 0 0 0 0
32 Clinton Gardner 90 0 1 2 0 0 0
Totals 4 4 21 0 0 0

FC Manitoba Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Evan Barker 90 4 7 0 .636 4.00
Totals 4 7 0 .636 4.00

Kaw Valley FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Ethan Bandre 90 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Game Details

  • Washburn University