skip navigation
Houston FC
HFC
2 - 3 Final
CLE
FC Cleburne
1 2 T
Houston FC 1 1 2
FC Cleburne 1 2 3

Scoring Summary

    • 1st Half
    • HFC
    • CLE
    • 14:00
    • Houston FC
    • B. Celis - Assist: B. Davidson
    • 1
    • 0
    • 19:00
    • FC Cleburne
    • H. Meike - Assist: T. Chigede
    • 1
    • 1
    • 2nd Half
    • HFC
    • CLE
    • 63:00
    • FC Cleburne
    • T. Chigede - Assist: C. Escalera
    • 1
    • 2
    • 65:00
    • FC Cleburne
    • C. Escalera - Assist: Y. Alexander
    • 1
    • 3
    • 75:00
    • Houston FC
    • E. Saldivar
    • 2
    • 3

Houston FC Individuals

# Name MIN G A SH SOG YC RC
Frane Vidosevic 26 0 0 0 0 0 0
2 Andre Pereiera 47 0 0 1 0 0 0
4 Walter Anoruo 90 0 0 1 0 0 0
5 Christian Mcarthur 90 0 0 1 0 0 0
8 Ben Davidson 64 0 1 0 0 0 0
9 Edwin Saldivar 21 1 0 3 0 0 0
11 Erik Sanchez 50 0 0 0 0 0 0
12 Andres Morales 20 0 0 0 0 0 0
13 Nicholas Fetzer 69 0 0 1 0 0 0
17 Cyrus Harmon 35 0 0 3 0 0 0
21 Samuel Miller 70 0 0 0 0 0 0
22 Aldo Tarantini 40 0 0 0 0 0 0
26 Felix Guenzel 55 0 0 1 0 0 0
28 Matthew King 90 0 0 0 0 1 0
29 Bryan Celis 90 1 0 3 0 0 0
32 Daniel Shahim 43 0 0 1 0 0 0
Totals 2 1 15 0 1 0

FC Cleburne Individuals

# Name MIN G A SH SOG YC RC
2 Hikaruhito Meike 40 1 0 3 0 0 0
3 Luke Schwarz 90 0 0 0 0 0 0
5 Quentie Kyeremateng 90 0 0 2 0 1 1
6 Edward Dakwa 90 0 0 0 0 0 0
7 Steven Chavez 65 0 0 0 0 0 0
9 Tinashe Chigede 90 1 1 2 0 0 0
12 Alistair Person 50 0 0 1 0 0 0
13 Tristian Adams 90 0 0 0 0 0 0
15 Evans Wiggles 22 0 0 0 0 0 0
18 Jonathan Guzman 0 0 0 0 0 0 0
19 Chris Escalera 68 1 1 2 0 0 0
20 Jason Diaz 42 0 0 1 0 0 0
22 Tim Ugo 48 0 0 1 0 0 0
23 Misael Sanchez 25 0 0 0 0 0 0
24 Malik Key 0 0 0 0 0 0 0
25 Yohance Alexander 90 0 1 0 0 0 0
Totals 3 3 12 0 1 1

Houston FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Connor Talbot 90 3 5 0 .625 3.00
Totals 3 5 0 .625 3.00

FC Cleburne Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Edward Pacheco 90 2 5 0 .714 2.00
Totals 2 5 0 .714 2.00

Game Details

  • The Depot