skip navigation
West Virginia United
WVU
3 - 1 Final
CIN
Cincinnati Dutch Lions
1 2 T
West Virginia United 1 2 3
Cincinnati Dutch Lions 0 1 1

Scoring Summary

    • 1st Half
    • WVU
    • CIN
    • 34:00
    • West Virginia United
    • M. Hernandez
    • 1
    • 0
    • 2nd Half
    • WVU
    • CIN
    • 55:00
    • Cincinnati Dutch Lions
    • R. Melink - Assist: J. Filerman
    • 1
    • 1
    • 63:00
    • West Virginia United
    • E. Capote - Assist: D. Dozzell
    • 2
    • 1
    • 73:00
    • West Virginia United
    • D. Dozzell - Assist: E. Capote
    • 3
    • 1

West Virginia United Individuals

# Name MIN G A SH SOG YC RC
Adeoluwakitan Taiwo 90 0 0 0 0 0 0
Gaspard Mianne 90 0 0 0 0 0 0
Mathias Ferraz 14 0 0 0 0 0 0
Marcelo Hernandez 90 1 0 2 0 1 0
Jordan Dechere 90 0 0 0 0 1 0
Patrick Kibler 1 0 0 0 0 0 0
Adir Versano 76 0 0 0 0 0 0
Luka Gluscevic 1 0 0 0 0 0 0
David Abunaw 12 0 0 0 0 0 0
Tommie Hession-Harris 90 0 0 0 0 1 0
Dion Dozzell 78 1 1 2 0 0 0
Hudson Nelles 35 0 0 0 0 0 0
Walid Salma 90 0 0 0 0 0 0
Alexander Ashton 65 0 0 0 0 0 0
Antonio Burgoa 90 0 0 0 0 0 0
Eduardo Capote 90 1 1 2 0 0 0
Totals 3 2 6 0 3 0

Cincinnati Dutch Lions Individuals

# Name MIN G A SH SOG YC RC
0 Noah Lawrence 90 0 0 0 0 0 0
2 Mark Da Silva Lindstrom 90 0 0 2 0 0 0
3 James Filerman 80 0 1 0 0 0 0
4 Keyarash Namjoupanah 78 0 0 0 0 0 0
5 Kyle Clinton 15 0 0 0 0 0 0
7 Michael Hamilton 71 0 0 4 0 0 0
8 Connor Rutz 27 0 0 0 0 0 0
9 Stefan Rokvic 45 0 0 1 0 0 0
10 Adam Wilson 90 0 0 1 0 0 0
11 Max Wilschrey 90 0 0 3 0 0 0
12 Zachary Blaydes 63 0 0 0 0 0 0
13 Austin Smythe 19 0 0 0 0 0 0
20 Cody Cochran 10 0 0 0 0 0 0
24 Ryan Melink 90 1 0 2 0 0 0
25 Leon Kroiß 75 0 0 0 0 0 0
31 Tendai Jirira 45 0 0 0 0 0 0
33 Manuel Palancar 12 0 0 0 0 0 0
Totals 1 1 13 0 0 0

West Virginia United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Hudson Nelles 35 0 3 0 1.000 0.00
Alexander Ashton 65 1 5 0 .833 1.38
Totals 1 8 0 .889 0.90

Cincinnati Dutch Lions Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Noah Lawrence 90 3 3 0 .500 3.00
Totals 3 3 0 .500 3.00

Game Details

  • Northern Kentucky University