skip navigation
FC Cleburne
CLE
0 - 4 Final
AHR
AHFC Royals
1 2 T
FC Cleburne 0 0 0
AHFC Royals 4 0 4

Scoring Summary

    • 1st Half
    • CLE
    • AHR
    • 2:00
    • AHFC Royals
    • L. Sanchez
    • 0
    • 1
    • 4:00
    • AHFC Royals
    • K. Colombie
    • 0
    • 2
    • 12:00
    • AHFC Royals
    • A. Kromah - Assist: E. Regules
    • 0
    • 3
    • 14:00
    • AHFC Royals
    • L. Sanchez - Assist: B. Huerta
    • 0
    • 4
    • 2nd Half
    • CLE
    • AHR
    • NO SCORE
    • 0
    • 4

FC Cleburne Individuals

# Name MIN G A SH SOG YC RC
2 Hikaruhito Meike 44 0 0 0 0 0 0
3 Luke Schwarz 90 0 0 0 0 0 0
4 Grayson Ellett 46 0 0 0 0 0 0
5 Quentie Kyeremateng 90 0 0 0 0 0 0
6 Edward Dakwa 90 0 0 0 0 0 0
7 Steven Chavez 44 0 0 0 0 0 0
9 Tinashe Chigede 44 0 0 0 0 0 0
10 Joel Shungu 46 0 0 0 0 0 0
11 Carlos Flores 90 0 0 0 0 0 0
14 Brandon Cerda 46 0 0 0 0 0 0
16 Julian Barajas 46 0 0 0 0 0 0
18 Jonathan Guzman 46 0 0 0 0 0 0
21 Wariebi Jituboh 44 0 0 0 0 0 0
22 Tim Ugo 44 0 0 0 0 0 0
23 Misael Sanchez 36 0 0 0 0 0 0
24 Malik Key 54 0 0 0 0 0 0
Totals 0 0 0 0 0 0

AHFC Royals Individuals

# Name MIN G A SH SOG YC RC
Jorge Carrasco 25 0 0 0 0 0 0
Vieri Joya 34 0 0 0 0 0 0
2 John Schroeder 24 0 0 0 0 0 0
4 Ali Kromah 19 1 0 1 0 0 0
7 Killian Colombie 46 1 0 6 0 1 0
11 Johannes Oeksnevad 65 0 0 1 0 0 0
13 Conner Haney 44 0 0 0 0 0 0
14 Bryant Huerta 65 0 1 3 0 0 0
15 Brandon Martinez-Trelles 90 0 0 2 0 0 0
18 Luis Sanchez 90 2 0 5 0 0 0
19 Jessie Alfaro 90 0 0 0 0 0 0
20 Connagh Wilks 71 0 0 0 0 0 0
22 Andrew Giraldo 25 0 0 0 0 0 0
25 Erwin Regules 56 0 1 2 0 0 0
27 Thomas Haney 90 0 0 1 0 1 0
32 Kyle Blair 66 0 0 0 0 0 0
Totals 4 2 21 0 2 0

FC Cleburne Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Edward Pacheco 90 4 12 0 .750 4.00
Totals 4 12 0 .750 4.00

AHFC Royals Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Daniel Bermingham 90 0 5 0 1.000 0.00
Totals 0 5 0 1.000 0.00

Game Details

  • Tully Stadium