| 1 | 2 | T | |
|---|---|---|---|
| Charlotte Eagles | 1 | 1 | 2 |
| Thunder Bay Chill | 1 | 0 | 1 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | James Pyle | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Curren Page | 87 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Douglas Oliveira | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jovan Petrovic | 74 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Ryan Williams | 90 | 1 | 0 | 3 | 0 | 0 | 0 |
| 9 | Kosi Nwafornso | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mthokozisi (Ashley) Sibisi | 82 | 0 | 0 | 2 | 0 | 1 | 0 |
| 13 | Giovani Bejarano Navia | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Shavon John-Brown | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mutaya Mwape | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joao Costa | 90 | 1 | 0 | 4 | 0 | 0 | 0 |
| 22 | Hazeley Pyle | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Foster Appiah | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | David Koloko | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 10 | 0 | 4 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | David Elias | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mattia Rolli | 37 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Luca Mastrantonio | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Mitchell Osmond | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Zetroy Robertson | 81 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Pedro Adan | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brandon Swartzendruber | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Abraham Villon | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | German Alfaro | 53 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Eduardo Sanchez | 90 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Evan Sawula | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Aaron Johnston | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Christopher Makengo | 90 | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 | Patricio Arce | 90 | 1 | 0 | 2 | 0 | 0 | 0 |
| 27 | Ruben Alvarez | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 11 | 0 | 0 | 0 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 1 | James Pyle | 90 | 1 | 6 | 0 | .857 | 1.00 |
| Totals | 1 | 6 | 0 | .857 | 1.00 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 1 | David Elias | 90 | 2 | 7 | 0 | .778 | 2.00 |
| Totals | 2 | 7 | 0 | .778 | 2.00 |
2017 PDL Championship