| 1 | 2 | T | |
|---|---|---|---|
| Thunder Bay Chill | 0 | 1 | 1 |
| FC Golden State Force | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2 | Mattia Rolli | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luca Mastrantonio | 90 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Mitchell Osmond | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Zetroy Robertson | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pedro Adan | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sullivan Oliveira Silva | 33 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Brandon Swartzendruber | 47 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Abraham Villon | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Lucas Felice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eduardo Sanchez | 90 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Conor Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Evan Sawula | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Adam Abdellaoui | 77 | 0 | 0 | 3 | 0 | 0 | 1 |
| 23 | Christopher Makengo | 90 | 0 | 0 | 3 | 0 | 1 | 0 |
| 24 | Patricio Arce | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ruben Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 11 | 0 | 2 | 1 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Leonardo Nogueira | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maicon Abreu | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sergi Monso | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alvaro Ripoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Verso | 90 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Caleb Candelaria | 52 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Miguel Acevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eshel Chardon | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gregory Salazar | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cyro Oliveira | 64 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Luis Najera | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Enrique Cardenas | 72 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ricardo Ruiz | 83 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elan Koenig | 73 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Pedro Fonseca | 90 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Rafael Santana | 90 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 0 | 0 | 11 | 0 | 5 | 1 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 1 | David Elias | 90 | 0 | 3 | 0 | 1.000 | 0.00 |
| 18 | Liam Ezzard | 0 | 0 | 0 | 0 | .000 | 0.00 |
| Totals | 0 | 3 | 0 | 1.000 | 0.00 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Jhovany Hernandez | 0 | 0 | 0 | 0 | .000 | 0.00 | |
| Jose Miranda | 90 | 1 | 4 | 0 | .800 | 1.00 | |
| Totals | 1 | 4 | 0 | .800 | 1.00 |
Semifinal 2