1 | 2 | T | |
---|---|---|---|
FC Tucson | 0 | 0 | 0 |
Fresno Fuego | 1 | 0 | 1 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Kareem Banton | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
Robert Ferrer | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aaron Herrera | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Sebastián Pineda | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tate Schmitt | 90 | 0 | 0 | 4 | 0 | 0 | 0 |
8 | Kevin Partida | 90 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Ozzie Ramos | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Moshe Perez | 90 | 0 | 0 | 5 | 0 | 1 | 0 |
15 | Austin Polster | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Edgar Reyna | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Afonso Pinheiro | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Gavino Carranza | 81 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Nicolas Harguindeguy | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 13 | 0 | 1 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Sergi Nus | 25 | 0 | 0 | 0 | 0 | 1 | 0 | |
Anthony Torres | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
Renato Bustamante | 65 | 1 | 0 | 0 | 0 | 0 | 0 | |
Elijah Martin | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andres Rios | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fellipe Souza | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diego Casillas | 69 | 0 | 0 | 0 | 0 | 1 | 0 | |
Alex Culwell | 45 | 0 | 0 | 3 | 0 | 0 | 0 | |
Jose Cuevas | 75 | 0 | 1 | 0 | 0 | 0 | 0 | |
Milton Blanco | 90 | 0 | 0 | 1 | 0 | 1 | 0 | |
Abraham Campos | 90 | 0 | 0 | 0 | 0 | 1 | 0 | |
Anthony Velarde | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevor Spurgeon | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlos Valdovinos | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 1 | 4 | 0 | 4 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
0 | Lucas Vallilo | 90 | 1 | 1 | 0 | .500 | 1.00 |
Totals | 1 | 1 | 0 | .500 | 1.00 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
Agustin Rey | 90 | 0 | 8 | 0 | 1.000 | 0.00 | |
Totals | 0 | 8 | 0 | 1.000 | 0.00 |
Western Conference Semifinal