1 | 2 | T | |
---|---|---|---|
Calgary Foothills FC | 0 | 0 | 0 |
Capital FC | 2 | 1 | 3 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Nico Pasquotti | 90 | 0 | 0 | 2 | 0 | 1 | 0 | |
Noah Cunningham | 65 | 0 | 0 | 1 | 0 | 0 | 0 | |
William Akio | 65 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jose Lopez | 73 | 0 | 0 | 2 | 0 | 0 | 0 | |
Noah Kroeker | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Read | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
Bruno Zebie | 90 | 0 | 0 | 3 | 0 | 1 | 0 | |
Dominic Russo | 90 | 0 | 0 | 4 | 0 | 0 | 0 | |
ali musse | 25 | 0 | 0 | 2 | 0 | 0 | 0 | |
Oluwabori Falaye | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ajeej Sarkaria | 25 | 0 | 0 | 0 | 0 | 1 | 0 | |
Dan Hayfield | 90 | 0 | 0 | 3 | 0 | 0 | 0 | |
Matthew King | 81 | 0 | 0 | 0 | 0 | 1 | 0 | |
Chris Rushworth | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 0 | 0 | 18 | 0 | 4 | 0 |
# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
Benji Michel | 68 | 1 | 0 | 1 | 0 | 0 | 0 | |
Zeron Sewell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
William Spurr | 72 | 0 | 0 | 1 | 0 | 0 | 0 | |
Alejandro Segovia | 45 | 0 | 0 | 2 | 0 | 0 | 0 | |
Kris Reaves | 90 | 0 | 1 | 0 | 0 | 0 | 0 | |
Nicholas Ulowetz | 22 | 0 | 0 | 1 | 0 | 0 | 0 | |
30 | Gio Magana | 18 | 1 | 0 | 2 | 0 | 0 | 0 |
31 | Rey Ortiz | 45 | 0 | 1 | 2 | 0 | 0 | 0 |
32 | Reid Baez | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Timur Zhividze | 19 | 0 | 0 | 1 | 0 | 0 | 0 |
35 | Steven Dal Molin | 32 | 0 | 0 | 1 | 0 | 0 | 0 |
38 | Francesco Amorosino | 71 | 1 | 0 | 3 | 0 | 0 | 0 |
39 | Christo Michaelson | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Bob Groenendijk | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
50 | Andres Ochoa | 58 | 0 | 0 | 2 | 0 | 0 | 0 |
52 | Wouter Verstraaten | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 16 | 0 | 0 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
Dylon Powley | 90 | 3 | 4 | 0 | .571 | 3.00 | |
Totals | 3 | 4 | 0 | .571 | 3.00 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
0 | Jordan Farr | 90 | 0 | 5 | 0 | 1.000 | 0.00 |
Totals | 0 | 5 | 0 | 1.000 | 0.00 |
Western Conference Play-in